1st Period | KIN-VOY | ||
---|---|---|---|
00:53 | ![]() | (88) Andrew Urquhart (17) Jackson Orchard | 1-0 |
05:27 | ![]() | (15) Landen Barrett (19) Owen Sparkes, (18) Cayden MacKeigan | 1-1 |
2nd Period | KIN-VOY | ||
---|---|---|---|
00:54 | ![]() | (2) Ethan Jewer (17) Maverick Mitchell | 1-2 |
03:08 | ![]() | (13) Cameron Urquhart (Power Play) (17) Jackson Orchard, (86) Joel Verge | 2-2 |
04:47 | ![]() | (12) Ben Fraser (26) Braden Martin, (29) Jordan Jackman | 3-2 |
3rd Period | KIN-VOY | ||
---|---|---|---|
06:28 | ![]() | (24) Matthew MacDonald (10) Samuel Lebel, (6) Jonah Carew | 3-3 |
14:59 | ![]() | (21) Madoc Tobin (8) Evan Ren | 3-4 |
1st Period | KIN-VOY | ||
---|---|---|---|
02:56 | ![]() | (2) Ethan Jewer (2 mins) Hooking | 0-2 |
2nd Period | KIN-VOY | ||
---|---|---|---|
02:59 | ![]() | (24) Matthew MacDonald (2 mins) Slashing - Minor | 0-4 |
11:32 | ![]() | (2 mins) Too many players - Bench | 0-6 |
12:20 | ![]() | (2) Ethan Jewer (2 mins) Cross Checking - Minor | 0-8 |
13:24 | ![]() | (13) Cameron Urquhart (2 mins) Interference | 2-8 |
3rd Period | KIN-VOY | ||
---|---|---|---|
00:21 | ![]() | (6) Jonah Carew (2 mins) Cross Checking - Minor | 2-10 |
09:05 | ![]() | (18) Cayden MacKeigan (2 mins) Hit to the Head | 2-12 |
17:49 | ![]() | (13) Cameron Urquhart (2 mins) Cross Checking - Minor | 4-12 |
17:49 | ![]() | (4) Zachary Williams (2 mins) Unsportsmanlike | 4-14 |
18:41 | ![]() | (86) Joel Verge (2 mins) Holding | 6-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Ethan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Matthew MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Cayden MacKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Evan Ren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maverick Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jackson Orchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron Urquhart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 17 | 0 | 17 | 1.000 | 30:13 | 0 |
(1) Ryan Janes | 9 | 3 | 6 | 0.667 | 19:47 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 27 | 4 | 23 | 0.852 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 27 | 0 | 0 | 0 | 27 |
Kings HC | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Kings HC | 1 of 6 |
Voyageurs HC | 0 of 2 |