1st Period | CAB-ARM | ||
---|---|---|---|
01:51 | ![]() | (88) Theo Reddick (72) Alexander Broussard | 1-0 |
09:03 | ![]() | (27) Aiden Bowie (88) Theo Reddick | 2-0 |
2nd Period | CAB-ARM | ||
---|---|---|---|
04:05 | ![]() | (15) William Maclellan (Power Play) (10) Jacob Hebb | 3-0 |
04:43 | ![]() | (14) Ben Henry (55) Campbell Schlender, (20) Cooper Makinen | 3-1 |
3rd Period | CAB-ARM | ||
---|---|---|---|
02:44 | ![]() | (27) Aiden Bowie (72) Alexander Broussard | 4-1 |
18:17 | ![]() | (11) Jake Macinnis (Empty Net) (20) Ryan Davidson | 5-1 |
1st Period | CAB-ARM |
---|
2nd Period | CAB-ARM | ||
---|---|---|---|
02:12 | ![]() | (8) Benjamin Mccormack (2 mins) Slashing - Minor | 0-2 |
07:25 | ![]() | (19) John Hugh MacInnis (2 mins) Cross Checking - Minor | 2-2 |
07:25 | ![]() | (18) MJ Bottomley (2 mins) Boarding - Minor | 2-4 |
3rd Period | CAB-ARM | ||
---|---|---|---|
04:05 | ![]() | (3) Owen Campbell (2 mins) Tripping | 4-4 |
19:07 | ![]() | (55) Campbell Schlender (10 mins) Misconduct | 4-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ben Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Campbell Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(20) Cooper Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Aiden Bowie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Reddick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(72) Alexander Broussard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jake Macinnis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(15) William Maclellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Hebb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Holden Kogon | 27 | 4 | 23 | 0.852 | 48:23 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Leo Forance | 49 | 1 | 48 | 0.980 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Basin Armada | 49 | 0 | 0 | 0 | 49 |
Cabot Highlanders | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 1 of 1 |
Basin Armada | 0 of 1 |