1st Period | VOY-FUN | ||
---|---|---|---|
12:58 | ![]() | (4) Zachary Williams (11) Gregor Beach, (10) Samuel Lebel | 1-0 |
2nd Period | VOY-FUN | ||
---|---|---|---|
02:09 | ![]() | (66) Damon O`Neill (19) Brody Maclennan, (55) Jacob Cogger | 1-1 |
07:19 | ![]() | (19) Brody Maclennan (66) Damon O`Neill | 1-2 |
09:14 | ![]() | (8) Evan Ren (7) Vander Tobin, (21) Madoc Tobin | 2-2 |
13:48 | ![]() | (22) Hayden Doiron (6) Cooper Singer, (71) Cole Pugsley | 2-3 |
3rd Period | VOY-FUN | ||
---|---|---|---|
10:51 | ![]() | (24) Dawson MacAulay (16) Mathus George, (11) Daniel Vandenburg | 2-4 |
1st Period | VOY-FUN | ||
---|---|---|---|
08:53 | ![]() | (18) Cayden MacKeigan (2 mins) Interference | 2-0 |
13:27 | ![]() | (16) Mathus George (2 mins) Hooking | 2-2 |
14:13 | ![]() | (17) Maverick Mitchell (2 mins) Holding | 4-2 |
2nd Period | VOY-FUN |
---|
3rd Period | VOY-FUN | ||
---|---|---|---|
06:28 | ![]() | (19) Owen Sparkes (2 mins) Tripping | 6-2 |
11:34 | ![]() | (21) Madoc Tobin (2 mins) Interference | 8-2 |
15:04 | ![]() | (19) Owen Sparkes (2 mins) Hit to the Head | 10-2 |
15:04 | ![]() | (27) Wyatt Macdonald (2 mins) Hit to the Head | 10-4 |
15:15 | ![]() | (21) Madoc Tobin (2 mins) Interference | 12-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(66) Damon O`Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Jacob Cogger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Cooper Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Zachary Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Vander Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Loghan Wallace | 37 | 4 | 33 | 0.892 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
Voyageurs HC | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Voyageurs HC | 0 of 1 |
Fundy Thunder | 0 of 5 |