1st Period | HFX-WKS | ||
---|---|---|---|
19:20 | ![]() | (23) Elliott Mullen (Power Play) (24) Chris Jorden | 0-1 |
2nd Period | HFX-WKS | ||
---|---|---|---|
09:27 | ![]() | (15) Callum Green (12) Nicholas Burcham, (21) Rylan Sutherland | 0-2 |
3rd Period | HFX-WKS | ||
---|---|---|---|
00:57 | ![]() | (23) Jacob Hartlin (18) Charlie Benigno | 1-2 |
05:32 | ![]() | (23) Elliott Mullen (25) Tanner Hayden | 1-3 |
09:13 | ![]() | (18) Austin Hoyt (Power Play) (23) Elliott Mullen, (24) Chris Jorden | 1-4 |
1st Period | HFX-WKS | ||
---|---|---|---|
15:41 | ![]() | (21) Rylan Sutherland (2 mins) Roughing - Minor | 0-2 |
18:27 | ![]() | (2) Gavin Sudds (2 mins) Interference | 2-2 |
2nd Period | HFX-WKS | ||
---|---|---|---|
00:27 | ![]() | (21) Rylan Sutherland (2 mins) Roughing - Minor | 2-4 |
16:06 | ![]() | (23) Jacob Hartlin (2 mins) Roughing - Minor | 4-4 |
16:06 | ![]() | (3) Matt Merryweather (2 mins) Roughing - Minor | 4-6 |
16:53 | ![]() | (12) Sam Flemming (2 mins) Roughing - Minor | 6-6 |
3rd Period | HFX-WKS | ||
---|---|---|---|
07:23 | ![]() | (8) Carter Sullivan (2 mins) | 8-6 |
12:19 | ![]() | (26) Nicolas MacKenzie (2 mins) Hooking | 8-8 |
17:27 | ![]() | (23) Jacob Hartlin (2 mins) Roughing - Minor | 10-8 |
17:27 | ![]() | (27) Tyler Sullivan (2 mins) Interference | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Elliott Mullen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Callum Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Tanner Hayden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Jacob Hartlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jared Sorhaindo | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks`s Majors | 30 | 0 | 0 | 0 | 30 |
Halifax McDonalds | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Halifax McDonalds | 0 of 3 |
Weeks`s Majors | 2 of 3 |