| 1st Period | CHA-MCT | ||
|---|---|---|---|
| 13:29 | | (19) Jacob Pineau (14) Samuel Deveau, (6) Isaak Berube | 0-1 |
| 14:53 | | (10) Malik Bourque-Vigneault (21) Brady Belliveau, (26) Dimitri Bélanger | 0-2 |
| 15:50 | | (9) Marc MacPhee (12) Simon Bourque, (6) Isaak Berube | 0-3 |
| 18:45 | | (14) Samuel Deveau (21) Brady Belliveau | 0-4 |
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 06:01 | | (21) Rowan Walsh (6) Kayden McGuigan, (22) Austin Walker | 1-4 |
| 10:57 | | (6) Kayden McGuigan (21) Rowan Walsh, (22) Austin Walker | 2-4 |
| 3rd Period | CHA-MCT | ||
|---|---|---|---|
| 05:33 | | (19) Jacob Pineau (12) Simon Bourque | 2-5 |
| 10:29 | | (4) Luc Morais (7) Alexandre Caissie | 2-6 |
| 18:34 | | (11) Declan Maclauchlan (21) Rowan Walsh | 3-6 |
| 1st Period | CHA-MCT | ||
|---|---|---|---|
| 08:09 | ![]() | (10) Malik Bourque-Vigneault (2 mins) Tripping | 0-2 |
| 2nd Period | CHA-MCT | ||
|---|---|---|---|
| 13:53 | ![]() | (7) Alexandre Caissie (2 mins) Tripping | 0-4 |
| 3rd Period | CHA-MCT |
|---|
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob Pineau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Deveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Malik Bourque-Vigneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Dimitri Bélanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rowan Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Declan Maclauchlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Aidan Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zachary Clinton | 53 | 6 | 47 | 0.887 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Flyers | 53 | 0 | 0 | 0 | 53 |
| Charlottetown Knights | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 2 |
| Moncton Flyers | 0 of 0 |