1st Period | HTT-QE | ||
---|---|---|---|
04:00 | ![]() | (13) Rylan Tilley (10) Declan Flynn | 0-1 |
2nd Period | HTT-QE | ||
---|---|---|---|
02:53 | ![]() | (6) Cameron Penton (Power Play) (13) Ethan Percy | 1-1 |
03:56 | ![]() | (11) William Grant (Power Play) (7) Gavin Connors, (13) Ethan Percy | 2-1 |
06:30 | ![]() | (11) William Grant (13) Ethan Percy, (12) Austin Green | 3-1 |
3rd Period | HTT-QE | ||
---|---|---|---|
03:47 | ![]() | (44) Noah Stokes (17) Colin Jefford , (9) Andrew Barrett | 3-2 |
07:37 | ![]() | (91) Mason Strong (Power Play) (3) Declan Kennedy | 3-3 |
10:56 | ![]() | (11) William Grant (Power Play) (7) Gavin Connors | 4-3 |
14:55 | ![]() | (3) Declan Kennedy (10) Declan Flynn, (13) Rylan Tilley | 4-4 |
OT | HTT-QE | ||
---|---|---|---|
04:48 | ![]() | (3) Declan Kennedy | 4-5 |
1st Period | HTT-QE | ||
---|---|---|---|
01:00 | ![]() | (2) Charlie Dawe (2 mins) Tripping | 0-2 |
07:29 | ![]() | (9) Mark Youden (10 mins) Unsportsmanlike | 10-2 |
2nd Period | HTT-QE | ||
---|---|---|---|
00:17 | ![]() | (10) Declan Flynn (2 mins) Kneeing - Minor | 10-4 |
02:12 | ![]() | (24) Nolan Beatty (2 mins) Hit to the Head | 12-4 |
02:12 | ![]() | (15) Ronan Reid (2 mins) Hit to the Head | 12-6 |
02:12 | ![]() | (15) Ronan Reid (2 mins) Cross Checking - Minor | 12-8 |
02:12 | ![]() | (24) Nathan Dyke (2 mins) Hit to the Head | 12-10 |
07:02 | ![]() | (7) Gavin Connors (2 mins) Cross Checking - Minor | 14-10 |
07:02 | ![]() | (7) Gavin Connors (2 mins) Hit to the Head | 16-10 |
07:02 | ![]() | (10) Declan Flynn (10 mins) Unsportsmanlike | 16-20 |
09:25 | ![]() | (6) Cameron Penton (2 mins) Roughing - Minor | 18-20 |
12:02 | ![]() | (10) Declan Flynn (2 mins) Hit to the Head | 18-22 |
3rd Period | HTT-QE | ||
---|---|---|---|
06:22 | ![]() | (19) Ethan Connors (2 mins) Spearing | 20-22 |
06:22 | ![]() | (7) Jade Parsons (2 mins) Hooking | 20-24 |
12:52 | ![]() | (12) Austin Green (2 mins) Hit to the Head | 22-24 |
12:52 | ![]() | (12) Austin Green (10 mins) Unsportsmanlike | 32-24 |
12:52 | ![]() | (24) Nathan Dyke (2 mins) Hit to the Head | 32-26 |
OT | HTT-QE | ||
---|---|---|---|
19:48 | ![]() | (3) Declan Kennedy (10 mins) Misconduct | 32-36 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Declan Kennedy | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
(13) Rylan Tilley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
(91) Mason Strong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) William Grant | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(13) Ethan Percy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(6) Cameron Penton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(12) Austin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Stephen Eason | 0 | 0 | 0 | 54:48 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 0 | 0 | 0 | 54:48 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 3 of 4 |
Queen Elizabeth Pioneers | 1 of 4 |