1st Period | BUL-POI | ||
---|---|---|---|
01:17 | ![]() | (20) Cole Polchies | 1-0 |
2nd Period | BUL-POI | ||
---|---|---|---|
04:04 | ![]() | (98) Samuel Desjardins (96) Jake Pelkey, (16) Zack Duncan | 1-1 |
04:37 | ![]() | (87) Thomas Kingston (7) Benjamin Lake , (20) Cole Polchies | 2-1 |
07:24 | ![]() | (87) Thomas Kingston (Power Play) | 3-1 |
10:42 | ![]() | (14) Ariane Desjardins | 3-2 |
3rd Period | BUL-POI | ||
---|---|---|---|
08:39 | ![]() | (87) Thomas Kingston (7) Benjamin Lake , (19) Cade Kimball | 4-2 |
10:53 | ![]() | (72) Hayden Levesque (Power Play) (7) Chance Kavanaugh | 4-3 |
1st Period | BUL-POI | ||
---|---|---|---|
03:08 | ![]() | (77) Kaden Moorcroft (2 mins) Tripping | 2-0 |
05:49 | ![]() | (16) Zack Duncan (2 mins) Hooking | 2-2 |
07:37 | ![]() | (72) Hayden Levesque (2 mins) Roughing - Minor | 2-4 |
10:46 | ![]() | (88) Colton Dallaire (2 mins) Boarding - Minor | 4-4 |
2nd Period | BUL-POI | ||
---|---|---|---|
01:42 | ![]() | (19) Cade Kimball (2 mins) | 6-4 |
06:02 | ![]() | (19) Hugo Gagnon (2 mins) Unsportsmanlike | 6-6 |
13:54 | ![]() | (20) Cole Polchies (2 mins) Slashing - Minor | 8-6 |
14:35 | ![]() | (77) Jayden Huard (2 mins) | 8-8 |
3rd Period | BUL-POI | ||
---|---|---|---|
00:58 | ![]() | (2) Ryver Desjardins (2 mins) Tripping | 8-10 |
06:06 | ![]() | (2) Ryver Desjardins (2 mins) Tripping | 8-12 |
09:24 | ![]() | (7) Benjamin Lake (2 mins) Interference | 10-12 |
09:57 | ![]() | (97) Liam Perley (2 mins) Cross Checking - Minor | 12-12 |
13:28 | ![]() | (14) Ariane Desjardins (2 mins) Tripping | 12-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Hayden Levesque | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Ariane Desjardins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Samuel Desjardins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Jake Pelkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Chance Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Jayden Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Hugo Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) MikaËl Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Thomas Kingston | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Cole Polchies | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Cade Kimball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) MaËlle Powers | 0 | 4 | -4 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 7 |
Pionniers du Nord-Ouest | 1 of 6 |