CBR Renegades

1

FINAL
  1 2 3 T
RE 0 0 1 1
WA 1 0 0 2

2

RBC Warriors
Date: Friday, April 10th 2015 ■ Arena: Twin Rinks (1) ■ Location: St. John's

SCORING

Time Team 1st Period WA RE
11:13 Dylan Crichton
10
12:32 Eric Rowe (Power Play)
Assists: Ryan Fahey
20
Time Team 2nd Period WA RE
[No Scoring]
Time Team 3rd Period WA RE
05:42 Jacob Gill
Assists: Kristian Walsh
21

PENALTIES

Time Team Penalty Detail WA RE
Time Team Penalty Detail WA RE
Time Team Penalty Detail WA RE

PLAYER SUMMARY

CBR Renegades
Player G A PTS PPG SHG ENG OTG PIM
Jacob Gill 1 0 1 0 0 0 0 0
Kristian Walsh 0 1 1 0 0 0 0 0
Matthew Parsons 0 0 0 0 0 0 0 0
Matthew Mueller 0 0 0 0 0 0 0 0
Matthew Broders 0 0 0 0 0 0 0 0
Clarke Hemeon 0 0 0 0 0 0 0 0
Nicholas Loveless 0 0 0 0 0 0 0 0
Stefan Abbott 0 0 0 0 0 0 0 0
Sam Upshall 0 0 0 0 0 0 0 0
Dylan Boland 0 0 0 0 0 0 0 0
Sam Hawco 0 0 0 0 0 0 0 0
Devin Foote 0 0 0 0 0 0 0 0
Tyrus Fagan 0 0 0 0 0 0 0 0
Andrew Pottle 0 0 0 0 0 0 0 0
Noah Knee 0 0 0 0 0 0 0 0
Shawn Hurley 0 0 0 0 0 0 0 0
Jonathan Jenkins 0 0 0 0 0 0 0 0

PLAYER SUMMARY

RBC Warriors
Player G A PTS PPG SHG ENG OTG PIM
Dylan Crichton 1 0 1 0 0 0 0 0
Eric Rowe 1 0 1 1 0 0 0 0
Ryan Fahey 0 1 1 0 0 0 0 0
Michael Fisher 0 0 0 0 0 0 0 0
Zack Skanes 0 0 0 0 0 0 0 0
Jeremy Conway 0 0 0 0 0 0 0 0
Will Cadigan 0 0 0 0 0 0 0 0
James Kennedy 0 0 0 0 0 0 0 0
Andrew Bishop 0 0 0 0 0 0 0 0
Ryan Stamp 0 0 0 0 0 0 0 0
Sean Hickey 0 0 0 0 0 0 0 0
Cody Engram 0 0 0 0 0 0 0 0
Colin Hunt 0 0 0 0 0 0 0 0
Brody Barrington 0 0 0 0 0 0 0 0
Noah Locke 0 0 0 0 0 0 0 0
Matt Mills 0 0 0 0 0 0 0 0
Carter Hynes 0 0 0 0 0 0 0 0

Goaltending Summary


CBR Renegades
Player SA GA Saves SV% TOI PIM
Shawn Hurley 2 2 0 0.000 45:00 0

RBC Warriors
Player SA GA Saves SV% TOI PIM
Michael Fisher 1 1 0 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
CBR Renegades 0 0 0 0 0
RBC Warriors 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
RBC Warriors 1 of 0
CBR Renegades 0 of 0

Game Photos


[No Photos]