1st Period | WAR-THU | ||
---|---|---|---|
18:37 | ![]() | (96) Hudson Pineau (63) Brody Noye | 1-0 |
2nd Period | WAR-THU | ||
---|---|---|---|
04:39 | ![]() | (8) Luke Mcguire (Power Play) (12) Jaden Smith, (21) Hudson O'Keefe | 1-1 |
11:24 | ![]() | (20) Liam Costello (9) Alex Cahill | 1-2 |
16:09 | ![]() | (37) Carter Monkley (53) Riley Cormier | 2-2 |
3rd Period | WAR-THU | ||
---|---|---|---|
10:12 | ![]() | (9) Alex Cahill (20) Liam Costello, (19) Jonah Healey | 2-3 |
14:11 | ![]() | (71) Caleb Smallman (63) Brody Noye, (21) Brady Allison | 3-3 |
14:49 | ![]() | (20) Liam Costello (21) Hudson O'Keefe | 3-4 |
19:44 | ![]() | (8) Luke Mcguire | 3-5 |
1st Period | WAR-THU | ||
---|---|---|---|
16:44 | ![]() | (61) Ben Harris (2 mins) Cross Checking - Minor | 2-0 |
17:41 | ![]() | (20) Liam Costello (2 mins) Slashing - Minor | 2-2 |
2nd Period | WAR-THU | ||
---|---|---|---|
01:07 | ![]() | (21) Hudson O'Keefe (2 mins) Slashing - Minor | 2-4 |
03:55 | ![]() | (53) Riley Cormier (2 mins) Hit to the Head | 4-4 |
12:41 | ![]() | (91) Maddeo Harris (2 mins) Slashing - Minor | 6-4 |
3rd Period | WAR-THU | ||
---|---|---|---|
05:02 | ![]() | (8) Luke Mcguire (2 mins) Tripping | 6-6 |
06:09 | ![]() | (71) Caleb Smallman (2 mins) Tripping | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Liam Costello | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Luke Mcguire | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Alex Cahill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jonah Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(63) Brody Noye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(37) Carter Monkley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Hudson Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 37 | 0 | 0 | 0 | 37 |
Prince County Warriors | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 0 of 3 |
Eastern AAA U15 Thunder | 1 of 4 |