| 1st Period | CAB-WLD | ||
|---|---|---|---|
| 08:34 | | (11) Jake Macinnis (20) Ryan Davidson, (17) Aiden (J) MacDonald | 1-0 |
| 15:00 | | (7) Jackson Carrette (3) Carter Tomek | 1-1 |
| 2nd Period | CAB-WLD | ||
|---|---|---|---|
| 06:38 | | (72) Alexander Broussard (27) Aiden Bowie, (8) Zachary Oliver | 2-1 |
| 3rd Period | CAB-WLD | ||
|---|---|---|---|
| 00:59 | | (21) Jack Terris (Power Play) (10) Hayden Buchanan | 2-2 |
| 10:13 | | (11) Jake Macinnis (Power Play) (20) Ryan Davidson, (19) John Hugh MacInnis | 3-2 |
| 13:58 | | (17) Aiden (J) MacDonald | 4-2 |
| 17:13 | | (11) Jake Macinnis (Power Play) (20) Ryan Davidson | 5-2 |
| 18:36 | | (12) Alex Wenckowski (Power Play) (10) Hayden Buchanan | 5-3 |
| 1st Period | CAB-WLD |
|---|
| 2nd Period | CAB-WLD | ||
|---|---|---|---|
| 06:57 | ![]() | (27) Aiden Bowie (2 mins) Boarding - Minor | 2-0 |
| 10:07 | ![]() | (10) Hayden Buchanan (2 mins) Hit to the Head | 2-2 |
| 13:58 | ![]() | (8) Zachary Oliver (2 mins) Too many men - Bench | 4-2 |
| 3rd Period | CAB-WLD | ||
|---|---|---|---|
| 03:39 | ![]() | (15) Kaden Weyman (2 mins) Cross Checking - Minor | 4-4 |
| 03:39 | ![]() | (27) Aiden Bowie (2 mins) Slashing - Minor | 6-4 |
| 06:05 | ![]() | (28) Brett Boyd (4 mins) Hit to the Head | 10-4 |
| 15:56 | ![]() | (9) Joshua Cameron (2 mins) Tripping | 10-6 |
| 17:47 | ![]() | (14) Nathan Laba (2 mins) Slashing - Minor | 10-8 |
| 17:47 | ![]() | (22) Braden Nickerson (2 mins) Slashing - Minor | 10-10 |
| 18:48 | ![]() | (15) Kaden Weyman (10 mins) Misconduct | 10-20 |
| 18:48 | ![]() | (10) Jacob Hebb (2 mins) Roughing - Minor | 12-20 |
| 18:48 | ![]() | (15) William Maclellan (10 mins) Misconduct | 22-20 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Hayden Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Jackson Carrette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jake Macinnis | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Zachary Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 0 | 5 | -5 | 55:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 2 of 3 |
| Valley Wildcats | 2 of 4 |