| 1st Period | RAN-ATT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAN-ATT | ||
|---|---|---|---|
| 02:15 | | (17) Mason Cole (Power Play) (18) Jack Kendell | 1-0 |
| 13:56 | | (7) Eric Hanley (10) Andrew Urquhart | 2-0 |
| 3rd Period | RAN-ATT | ||
|---|---|---|---|
| 02:35 | | (7) Eric Hanley (Power Play) | 3-0 |
| 18:16 | | (7) Eric Hanley (8) Porter Kalyta | 4-0 |
| 1st Period | RAN-ATT | ||
|---|---|---|---|
| 00:20 | ![]() | (15) Kade Romaine (2 mins) Charging - Minor | 2-0 |
| 03:53 | ![]() | (10) Andrew Urquhart (2 mins) Charging - Minor | 4-0 |
| 13:07 | ![]() | (13) Nash Neufeld (2 mins) Boarding - Minor | 6-0 |
| 2nd Period | RAN-ATT | ||
|---|---|---|---|
| 00:31 | ![]() | (9) David Baglole (2 mins) Hooking | 6-2 |
| 07:19 | ![]() | (9) David Baglole (2 mins) Boarding - Minor | 6-4 |
| 07:50 | ![]() | (44) Rylan Turner (2 mins) Slashing - Minor | 8-4 |
| 14:50 | ![]() | (25) Quincy Maclennan (5 mins) Boarding - Major | 8-9 |
| 3rd Period | RAN-ATT | ||
|---|---|---|---|
| 15:56 | ![]() | (18) Lukas Baglole (2 mins) Holding | 8-11 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (9) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Lukas Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Eric Hanley | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Mason Cole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Kendell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Felix Hatton | 0 | 4 | -4 | 55:00 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rebecca Leblanc | 0 | 0 | 0 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 0 of 0 |
| Central Attack | 0 of 0 |