| 1st Period | TRU-RIV | ||
|---|---|---|---|
| 02:05 | | (15) Kaleb Leblanc (Power Play) | 0-1 |
| 02:13 | | (10) Josh Stewart | 0-2 |
| 04:11 | | (18) Callum Shannon (11) Cole Mccormack, (7) Jack Cortes | 0-3 |
| 08:27 | | (10) Josh Stewart | 0-4 |
| 2nd Period | TRU-RIV | ||
|---|---|---|---|
| 05:53 | | (16) Justin Ward (15) Kaleb Leblanc, (18) Callum Shannon | 0-5 |
| 3rd Period | TRU-RIV | ||
|---|---|---|---|
| 02:20 | | (88) Maddox Rennie (Power Play) (22) Ethan Atkinson, (14) Gavin Moore | 1-5 |
| 1st Period | TRU-RIV | ||
|---|---|---|---|
| 01:54 | ![]() | (19) Hudson Miller (2 mins) Hit to the Head | 2-0 |
| 2nd Period | TRU-RIV | ||
|---|---|---|---|
| 03:53 | ![]() | (6) Francis Basque (2 mins) Unsportsmanlike | 2-2 |
| 03:53 | ![]() | (5) Cooper Singer (2 mins) Roughing - Minor | 4-2 |
| 3rd Period | TRU-RIV | ||
|---|---|---|---|
| 00:47 | ![]() | (7) Jack Cortes (2 mins) Interference | 4-4 |
| 10:07 | ![]() | (10) Josh Stewart (2 mins) Hooking | 4-6 |
Northern RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Josh Stewart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaleb Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Callum Shannon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Justin Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Cortes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cole Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Francis Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Trenton Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hugo St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tristan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexis Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Madeleine Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Maddox Rennie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Seth Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sidney Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Clough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Wyatt Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mikko Robichaud | 0 | 1 | -1 | 55:00 | 0 |
Truro BearcatsBearcatsBearcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Green | 0 | 5 | -5 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Rivermen | 0 | 0 | 0 | 0 | 0 |
| Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Truro Bearcats | 1 of 2 |
| Northern Rivermen | 1 of 1 |