| 1st Period | NLK-TPF | ||
|---|---|---|---|
| 07:24 | | (6) Zachary Russell (14) Ryan Roche | 1-0 |
| 09:38 | | (6) Zachary Russell (23) Carter Haggett | 2-0 |
| 15:07 | | (97) Jaxson Hindy (10) Rylan O'Keefe, (4) Brady Pittman | 2-1 |
| 18:57 | | (20) Benjamin Spurrell (9) William Grant, (10) Brady Ralph | 3-1 |
| 2nd Period | NLK-TPF | ||
|---|---|---|---|
| 02:09 | | (8) Nathan Hopkins (9) William Grant, (10) Brady Ralph | 4-1 |
| 06:31 | | (8) Nathan Hopkins (9) William Grant | 5-1 |
| 11:56 | | (19) Ethan Connors (Short Handed) | 6-1 |
| 16:02 | | (20) Benjamin Spurrell (8) Nathan Hopkins, (9) William Grant | 7-1 |
| 3rd Period | NLK-TPF | ||
|---|---|---|---|
| 11:17 | | (16) Adam Byrne (20) Benjamin Spurrell, (23) Carter Haggett | 8-1 |
| 13:01 | | (12) Cameron Penton (16) Adam Byrne, (10) Brady Ralph | 9-1 |
| 1st Period | NLK-TPF | ||
|---|---|---|---|
| 08:25 | ![]() | (5) Ashton Higdon (2 mins) Roughing - Minor | 0-2 |
| 09:38 | ![]() | (27) Ryder Pinksen (2 mins) Interference | 0-4 |
| 15:20 | ![]() | (6) Jaxon Wicks (2 mins) Boarding - Minor | 0-6 |
| 2nd Period | NLK-TPF | ||
|---|---|---|---|
| 02:29 | ![]() | (16) Adam Byrne (2 mins) Tripping | 2-6 |
| 08:10 | ![]() | (2) Carter Parsons (2 mins) Tripping | 4-6 |
| 10:23 | ![]() | (2) Carter Parsons (2 mins) Tripping | 6-6 |
| 3rd Period | NLK-TPF | ||
|---|---|---|---|
| 01:31 | ![]() | (97) Jaxson Hindy (2 mins) Roughing - Minor | 6-8 |
| 02:06 | ![]() | (23) Carter Haggett (2 mins) Tripping | 8-8 |
| 06:18 | ![]() | (6) Zachary Russell (2 mins) Interference | 10-8 |
| 10:07 | ![]() | (13) Joshua Mercer (2 mins) Slashing - Minor | 10-10 |
| 10:07 | ![]() | (13) Joshua Mercer (2 mins) Roughing - Minor | 10-12 |
| 10:16 | ![]() | (97) Jaxson Hindy (4 mins) Spearing | 10-16 |
| 12:11 | ![]() | (13) Ethan Fardy (2 mins) Slashing - Minor | 12-16 |
| 13:19 | ![]() | (26) Andrew Mercer (2 mins) Unsportsmanlike | 14-16 |
| 17:57 | ![]() | (10) Brady Ralph (10 mins) Misconduct | 24-16 |
| 17:57 | ![]() | (3) Aaron Avery (10 mins) Misconduct | 24-26 |
| 17:57 | ![]() | (19) Ethan Connors (2 mins) Roughing - Minor | 26-26 |
| 17:57 | ![]() | (7) Dawson Smith (2 mins) Cross Checking - Minor | 26-28 |
| 17:57 | ![]() | (8) Brayden Pearson (2 mins) Holding | 26-30 |
| 17:57 | ![]() | (10) Brady Ralph (2 mins) Hit to the Head | 28-30 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (4) Brady Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Rylan O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (13) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) William Grant | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Ralph | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| (6) Zachary Russell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Adam Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Carter Haggett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Cameron Penton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Lockyer | 27 | 7 | 20 | 0.741 | 39:56 | 0 |
| (1) Damian Lambert | 13 | 2 | 11 | 0.846 | 23:55 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Fleming | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 8 | 14 | 8 | 0 | 30 |
| NL Kubota Junior Eagles | 17 | 13 | 10 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| NL Kubota Junior Eagles | 0 of 6 |
| Dildo Brewing Co. TP Flyers | 0 of 7 |