1st Period | HIT-RIP | ||
---|---|---|---|
00:57 | ![]() | (12) Maddox Peddle (10) Bella Norman | 1-0 |
2nd Period | HIT-RIP | ||
---|---|---|---|
02:54 | ![]() | (29) Dylan Ricketts (Short Handed) | 1-1 |
08:11 | ![]() | (12) Maddox Peddle (Short Handed) (13) Caleb Whalen | 2-1 |
12:38 | ![]() | (9) Gavin O'Toole (Power Play) (12) Maddox Peddle | 3-1 |
13:24 | ![]() | (12) Maddox Peddle (10) Bella Norman, (18) Rylan Oneill | 4-1 |
15:00 | ![]() | (11) Landon Groom | 4-2 |
3rd Period | HIT-RIP | ||
---|---|---|---|
09:47 | ![]() | (9) Dustin Dunn (15) Theodore Fouchere | 4-3 |
11:58 | ![]() | (14) Raine Foss (5) Grayson Dunn | 5-3 |
13:12 | ![]() | (13) Caleb Whalen | 6-3 |
13:31 | ![]() | (8) Fiodar Zakharevich (15) Theodore Fouchere | 6-4 |
1st Period | HIT-RIP | ||
---|---|---|---|
03:08 | ![]() | (9) Gavin O'Toole (2 mins) Holding | 2-0 |
06:52 | ![]() | (5) Grayson Dunn (2 mins) Holding | 4-0 |
07:42 | ![]() | (9) Dustin Dunn (2 mins) Hooking | 4-2 |
09:48 | ![]() | (22) Caden Reid (2 mins) Hooking | 4-4 |
10:54 | ![]() | (21) Connor Greeley (2 mins) Slashing - Minor | 4-6 |
2nd Period | HIT-RIP | ||
---|---|---|---|
02:12 | ![]() | (11) Landon Groom (2 mins) Cross Checking - Minor | 4-8 |
07:25 | ![]() | (3) Benjamin Snook (2 mins) Interference | 6-8 |
11:43 | ![]() | (11) Landon Groom (2 mins) Hooking | 6-10 |
3rd Period | HIT-RIP | ||
---|---|---|---|
05:29 | ![]() | (25) Cooper Myles (2 mins) Tripping | 6-12 |
07:01 | ![]() | (16) Cohen Dalton (2 mins) Unsportsmanlike | 8-12 |
14:29 | ![]() | (17) Logan Lambert (4 mins) Hit to the Head | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Theodore Fouchere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Dustin Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Maddox Peddle | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
(13) Caleb Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Rylan Oneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 44 | 6 | 38 | 0.864 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 27 | 4 | 23 | 0.852 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 6 | 7 | 14 | 0 | 27 |
Eastern AAA U13 Hitmen | 13 | 24 | 7 | 0 | 44 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 1 of 6 |
Riptide | 0 of 5 |