1st Period | CLV-PWC | ||
---|---|---|---|
[No Scoring] |
2nd Period | CLV-PWC | ||
---|---|---|---|
04:44 | (3) Russell Monk (16) James Price, (33) Adam Currie | 1-0 | |
12:54 | (3) Russell Monk (12) Tristan Spurrell, (34) Aaron Avery | 2-0 | |
16:00 | (18) Ben Spurrell | 2-1 |
3rd Period | CLV-PWC | ||
---|---|---|---|
06:20 | (16) James Price (72) Devon Price | 3-1 | |
16:56 | (13) Ethan Fardy (8) Brady Ralph, (18) Ben Spurrell | 3-2 |
1st Period | CLV-PWC |
---|
2nd Period | CLV-PWC |
---|
3rd Period | CLV-PWC |
---|
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Ben Spurrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Russell Monk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) James Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Aaron Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Adam Currie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Devon Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Tristan Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Garrett Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Cade Gladney | 0 | 3 | -3 | 45:00 | 0 |
Clarenville High SchoolCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cole Holloway | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville High School | 0 | 0 | 0 | 0 | 0 |
PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Clarenville High School | 0 of 0 |
PWC Cavaliers | 0 of 0 |