1st Period | FLY-BED | ||
---|---|---|---|
12:23 | (21) Liam Paulin (14) Samuel Nowlan, (22) Miguel Duplessis | 1-0 | |
12:39 | (14) Samuel Nowlan | 2-0 |
2nd Period | FLY-BED | ||
---|---|---|---|
04:28 | (7) Jaxson Camus | 2-1 | |
09:59 | (8) Bodan Mcfadden (Power Play) (14) Samuel Nowlan | 3-1 |
3rd Period | FLY-BED | ||
---|---|---|---|
05:24 | (18) Jaxson Steeves (14) Samuel Nowlan | 4-1 | |
08:28 | (12) Noah Serry (3) Declan Steeves, (22) Miguel Duplessis | 5-1 | |
11:02 | (8) Lucas Van Poelgeest (6) Jaxon Mood | 5-2 | |
16:57 | (11) Dylan Dallaire | 6-2 |
1st Period | FLY-BED | ||
---|---|---|---|
09:58 | (6) Nathan Rodier (2 mins) Tripping | 2-0 |
2nd Period | FLY-BED | ||
---|---|---|---|
02:41 | (18) Jaxson Steeves (2 mins) Interference | 4-0 | |
08:52 | (10) Alistair MacPhee (2 mins) Illegal Equipment | 4-2 | |
09:00 | (13) Sebastian Surette (2 mins) Cross Checking - Minor | 4-4 |
3rd Period | FLY-BED | ||
---|---|---|---|
02:00 | (4) Cohen Dodge (2 mins) Tripping | 4-6 | |
06:00 | (3) Braxton Robertson (2 mins) Holding | 4-8 | |
06:00 | (8) Lucas Van Poelgeest (2 mins) Roughing - Minor | 4-10 | |
09:17 | (17) Hunter MacLean (2 mins) Boarding - Minor | 4-12 | |
10:36 | (11) Dylan Dallaire (2 mins) Boarding - Minor | 6-12 | |
14:21 | (14) Samuel Nowlan (2 mins) Tripping | 8-12 | |
14:21 | (27) Alex Leger (10 mins) Misconduct | 18-12 | |
14:21 | (8) Lucas Van Poelgeest (2 mins) Roughing - Minor | 18-14 | |
14:21 | (16) Max Brien (10 mins) Misconduct | 18-24 | |
15:19 | (12) Zack Fougere (4 mins) Hit to the Head | 18-28 | |
18:12 | (22) Miguel Duplessis (2 mins) Cross Checking - Minor | 20-28 | |
19:25 | (10) Alistair MacPhee (2 mins) Tripping | 20-30 |
Martello Wealth BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Lucas Van Poelgeest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Jaxson Camus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Mood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maddox Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Samuel Nowlan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Duplessis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Jaxson Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Dylan Dallaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Bodan Mcfadden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Liam Paulin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lewis Mason | 0 | 6 | -6 | 0:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Yannick Mcgrath | 0 | 2 | -2 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 0 |
Martello Wealth Bandits | 0 of 0 |