1st Period | NE-MP | ||
---|---|---|---|
01:01 | (19) Jack Hopkins (Power Play) (11) Cameron Tapp, (13) Perry Cahill | 1-0 | |
06:45 | (21) Tyler Holwell (9) Zachary Eustace, (18) Ryan St John | 2-0 | |
08:46 | (23) Andrew Percy (8) Nathan Hopkins, (16) Kyle Campbell | 3-0 | |
12:07 | (8) Sean Rodgers (21) Kyle Martell, (19) Lucas White | 3-1 | |
19:53 | (19) Jack Hopkins (11) Cameron Tapp, (14) Ryan Roche | 4-1 |
2nd Period | NE-MP | ||
---|---|---|---|
12:51 | (12) Braedan Walsh | 4-2 |
3rd Period | NE-MP | ||
---|---|---|---|
19:13 | (21) Tyler Holwell (Empty Net) (3) Devin Down | 5-2 |
1st Period | NE-MP | ||
---|---|---|---|
00:49 | (19) Lucas White (2 mins) High Sticking - Minor | 0-2 | |
03:08 | (15) Liam Guiney (2 mins) Hooking | 0-4 | |
12:54 | (19) Lucas White (2 mins) Unsportsmanlike | 0-6 | |
12:54 | (19) Lucas White (10 mins) Misconduct | 0-16 | |
15:28 | (18) Ryan St John (2 mins) Hooking | 2-16 |
2nd Period | NE-MP | ||
---|---|---|---|
06:08 | (6) Luke Power (2 mins) Roughing - Minor | 4-16 | |
06:08 | (26) Andrew Stamp (2 mins) Roughing - Minor | 4-18 | |
17:35 | (18) Ryan St John (2 mins) Tripping | 6-18 | |
17:35 | (18) Ryan St John (2 mins) Roughing - Minor | 8-18 | |
17:35 | (26) Andrew Stamp (2 mins) Hit to the Head | 8-20 | |
17:35 | (26) Andrew Stamp (10 mins) Misconduct | 8-30 |
3rd Period | NE-MP |
---|
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Braedan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Tyler Holwell | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(19) Jack Hopkins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gabe Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 36 | 4 | 32 | 0.889 | 59:20 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 12 | 14 | 10 | 0 | 36 |
Mount Pearl Junior Blades | 9 | 16 | 12 | 0 | 37 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 3 |
Mount Pearl Junior Blades | 0 of 2 |