| 1st Period | WAR-BED | ||
|---|---|---|---|
| 03:41 | | (16) Max Brien (Power Play) (17) Hunter MacLean, (10) Alistair MacPhee | 0-1 |
| 07:10 | | (13) Sebastian Surette (Power Play) (19) Quinton Land, (9) Maddox Burke | 0-2 |
| 07:27 | | (10) Alistair MacPhee (Power Play) (7) Jaxson Camus | 0-3 |
| 08:38 | | (16) Max Brien (22) Seth O'leary | 0-4 |
| 12:40 | | (10) Alistair MacPhee (Power Play) (9) Maddox Burke | 0-5 |
| 14:42 | | (16) Max Brien (22) Seth O'leary, (17) Hunter MacLean | 0-6 |
| 2nd Period | WAR-BED | ||
|---|---|---|---|
| 02:15 | | (10) Alistair MacPhee (Power Play) (9) Maddox Burke, (6) Jaxon Mood | 0-7 |
| 06:59 | | (12) Zack Fougere (Power Play) (11) Liam Duffy | 0-8 |
| 09:20 | | (17) Hunter MacLean (Short Handed) (7) Jaxson Camus, (10) Alistair MacPhee | 0-9 |
| 3rd Period | WAR-BED | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WAR-BED | ||
|---|---|---|---|
| 03:18 | ![]() | (71) Caleb Smallman (5 mins) | 5-0 |
| 11:19 | ![]() | (24) (2 mins) Unsportsmanlike | 7-0 |
| 2nd Period | WAR-BED | ||
|---|---|---|---|
| 01:45 | ![]() | (0) Brady Allison (2 mins) Hit to the Head | 9-0 |
| 02:46 | ![]() | (3) Braxton Robertson (2 mins) Tripping | 9-2 |
| 05:46 | ![]() | (61) Ben Harris (2 mins) Hit to the Head | 11-2 |
| 08:11 | ![]() | (6) Jaxon Mood (2 mins) Interference | 11-4 |
| 13:07 | ![]() | (88) Kaleb Griffin (2 mins) Hit to the Head | 13-4 |
| 3rd Period | WAR-BED | ||
|---|---|---|---|
| 06:49 | ![]() | (24) (10 mins) Game Misconduct | 23-4 |
| 09:29 | ![]() | (9) Maddox Burke (2 mins) Interference | 23-6 |
| 12:04 | ![]() | (19) Emie Gaudet (2 mins) Interference | 25-6 |
| 13:15 | ![]() | (21) Nathan Maclean (2 mins) Interference | 25-8 |
| 13:39 | ![]() | (34) Samuel Vincent (2 mins) Interference | 27-8 |
| 16:03 | ![]() | (0) Brady Allison (2 mins) Slashing - Minor | 29-8 |
| 18:44 | ![]() | (0) Brady Allison (2 mins) Roughing - Minor | 31-8 |
| 18:44 | ![]() | (13) Sebastian Surette (2 mins) Roughing - Minor | 31-10 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Alistair MacPhee | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| (16) Max Brien | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (9) Maddox Burke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaxson Camus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Zack Fougere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jaxon Mood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinton Land | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Parker Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lewis Mason | 0 | 0 | 0 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 0 | 3 | -3 | 35:00 | 0 | |
| (29) Cade Gaudet | 0 | 6 | -6 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 4 |
| Martello Wealth Bandits | 6 of 8 |