| 1st Period | GUL-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GUL-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GUL-RIV | ||
|---|---|---|---|
| 05:39 | | (21) London Gillis (Power Play) (20) Carter Odell | 1-0 |
| 07:22 | | (7) Blake Boutilier (21) London Gillis, (14) Grayson Sears | 2-0 |
| 13:35 | | (10) Josh Stewart (8) Dallas Hamilton | 2-1 |
| 15:37 | | (16) Brycen Jardine (17) Cooper Strong, (20) Carter Odell | 3-1 |
| 1st Period | GUL-RIV | ||
|---|---|---|---|
| 04:52 | ![]() | (21) London Gillis (2 mins) Interference | 2-0 |
| 12:27 | ![]() | (16) Brycen Jardine (2 mins) Holding | 4-0 |
| 2nd Period | GUL-RIV | ||
|---|---|---|---|
| 09:32 | ![]() | (12) Rowen O'shea (2 mins) Hit to the Head | 4-2 |
| 13:02 | ![]() | (16) Justin Ward (2 mins) Hooking | 4-4 |
| 3rd Period | GUL-RIV | ||
|---|---|---|---|
| 03:54 | ![]() | (19) Liam Walsh (2 mins) Cross Checking - Minor | 4-6 |
| 08:12 | ![]() | (17) Cooper Strong (2 mins) Roughing - Minor | 6-6 |
| 08:12 | ![]() | (18) Callum Shannon (2 mins) Roughing - Minor | 6-8 |
Northern RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Josh Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexis Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Trenton Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tristan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Hugo St-pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Montrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) London Gillis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (20) Carter Odell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Brycen Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Boutilier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mathis ThÉriault | 41 | 3 | 38 | 0.927 | 50:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Wyatt Esbaugh | 14 | 1 | 13 | 0.929 | 49:24 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Rivermen | 14 | 0 | 0 | 0 | 14 |
| The Gulls | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 1 of 3 |
| Northern Rivermen | 0 of 2 |