1st Period | ICE-HIT | ||
---|---|---|---|
07:31 | ![]() | (12) Maddox Peddle (Short Handed) | 0-1 |
11:29 | ![]() | (17) Logan Lambert (Short Handed) | 0-2 |
14:05 | ![]() | (9) Gavin O'Toole (14) Raine Foss, (8) Flynn Beresford | 0-3 |
2nd Period | ICE-HIT | ||
---|---|---|---|
09:18 | ![]() | (6) Brayden Parsons (Power Play) (13) Caleb Whalen, (12) Maddox Peddle | 0-4 |
3rd Period | ICE-HIT | ||
---|---|---|---|
02:03 | ![]() | (17) Logan Lambert (9) Gavin O'Toole, (12) Maddox Peddle | 0-5 |
02:33 | ![]() | (13) Caleb Whalen | 0-6 |
12:11 | ![]() | (8) Flynn Beresford (Power Play) (16) Cohen Dalton | 0-7 |
14:22 | ![]() | (6) Brayden Parsons (10) Bella Norman | 0-8 |
1st Period | ICE-HIT | ||
---|---|---|---|
03:40 | ![]() | (11) Sutton Cole (2 mins) Hooking | 2-0 |
05:45 | ![]() | (18) Rylan Oneill (2 mins) Too many players - Bench | 2-2 |
09:40 | ![]() | (12) Maddox Peddle (2 mins) Holding | 2-4 |
14:36 | ![]() | (14) Nathaniel Miller (2 mins) Body Contact | 4-4 |
2nd Period | ICE-HIT | ||
---|---|---|---|
02:50 | ![]() | (12) James Whalen (2 mins) Slashing - Minor | 6-4 |
08:23 | ![]() | (7) Ryan Browne (2 mins) Body Contact | 8-4 |
10:40 | ![]() | (5) Grayson Dunn (2 mins) Hooking | 8-6 |
13:37 | ![]() | (10) Bella Norman (2 mins) Hooking | 8-8 |
3rd Period | ICE-HIT | ||
---|---|---|---|
13:28 | ![]() | (11) Sutton Cole (4 mins) Hit to the Head | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Maddox Peddle | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
(6) Brayden Parsons | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(8) Flynn Beresford | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Caleb Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Caleb Cribb | 23 | 6 | 17 | 0.739 | 32:33 | 0 |
(31) Jonah Broughton | 8 | 2 | 6 | 0.750 | 12:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 10 | 10 | 11 | 0 | 31 |
Central AAA U13 IcePak | 4 | 8 | 1 | 0 | 13 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 4 |
Eastern AAA U13 Hitmen | 2 of 5 |