| 1st Period | PCS-PHA | ||
|---|---|---|---|
| 04:30 | | (7) Jacob Vanhorssen (Power Play) (10) Brandon Duplisea, (8) Charlie Travis | 1-0 |
| 08:29 | | (8) Koby Melanson (10) Brody Estabrooks, (11) Matteo Belanger | 1-1 |
| 2nd Period | PCS-PHA | ||
|---|---|---|---|
| 04:29 | | (7) Jacob Vanhorssen | 2-1 |
| 06:50 | | (17) Kian Daigle (22) Davis Mcquaid | 3-1 |
| 13:11 | | (10) Brandon Duplisea (17) Kian Daigle | 4-1 |
| 3rd Period | PCS-PHA | ||
|---|---|---|---|
| 02:56 | | (10) Brandon Duplisea (17) Kian Daigle | 5-1 |
| 05:44 | | (7) Jacob Vanhorssen (Power Play) (9) Chase O'Toole | 6-1 |
| 12:21 | | (5) Blake Bohanon (4) Evan Hall | 7-1 |
| 1st Period | PCS-PHA | ||
|---|---|---|---|
| 03:45 | ![]() | (28) Jacob Langis (2 mins) Unsportsmanlike | 0-2 |
| 14:46 | ![]() | (22) Tatum Drover (2 mins) Hit to the Head | 0-4 |
| 2nd Period | PCS-PHA | ||
|---|---|---|---|
| 04:29 | ![]() | (8) Koby Melanson (0 mins) | 0-4 |
| 3rd Period | PCS-PHA | ||
|---|---|---|---|
| 05:04 | ![]() | (4) Parker Leblanc (2 mins) Roughing - Minor | 0-6 |
| 09:29 | ![]() | (4) Parker Leblanc (2 mins) Tripping | 0-8 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Koby Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody Estabrooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Matteo Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Tatum Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Jacob Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lucas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Pascal Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jacob Vanhorssen | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (10) Brandon Duplisea | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Kian Daigle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Bohanon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Murray | 0 | 7 | -7 | 45:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Haylen Guptill | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| EDZA East Phantoms | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 2 of 5 |
| EDZA East Phantoms | 0 of 0 |