| 1st Period | MSE-NWP | ||
|---|---|---|---|
| 04:18 | | (15) Vincent-gabriel Benoit (91) Brayden Comeau | 1-0 |
| 2nd Period | MSE-NWP | ||
|---|---|---|---|
| 02:18 | | (18) Gabriel Malenfant (Power Play) (12) Keaton Simonson | 2-0 |
| 3rd Period | MSE-NWP | ||
|---|---|---|---|
| 12:25 | | (4) Luke Saunders (Short Handed) | 3-0 |
| 1st Period | MSE-NWP | ||
|---|---|---|---|
| 02:17 | ![]() | (20) Zacharie Lebreton (2 mins) Interference | 0-2 |
| 14:30 | ![]() | (15) Vincent-gabriel Benoit (2 mins) Unsportsmanlike | 2-2 |
| 14:30 | ![]() | (6) Zackary Bourque (2 mins) Hit to the Head | 4-2 |
| 2nd Period | MSE-NWP | ||
|---|---|---|---|
| 00:50 | ![]() | (11) Blake Quirion (2 mins) Boarding - Minor | 4-4 |
| 01:27 | ![]() | (16) Kaleb Tardif (2 mins) Hooking | 4-6 |
| 12:16 | ![]() | (11) Camden Burns (2 mins) Hit to the Head | 6-6 |
| 3rd Period | MSE-NWP | ||
|---|---|---|---|
| 06:46 | ![]() | (15) Vincent-gabriel Benoit (2 mins) Roughing - Minor | 8-6 |
| 06:46 | ![]() | (12) William Ouellette (2 mins) Roughing - Minor | 8-8 |
| 07:16 | ![]() | (14) Looka Levesque (2 mins) Cross Checking - Minor | 8-10 |
| 11:37 | ![]() | (15) Vincent-gabriel Benoit (2 mins) Hit to the Head | 10-10 |
| 14:27 | ![]() | (9) Jacob Vautour (2 mins) Cross Checking - Minor | 12-10 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Blake Quirion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kaleb Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Zacharie Lebreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivier Mercure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Francis St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivier Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brandon Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Frederic Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jasmine Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Vincent-gabriel Benoit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Gabriel Malenfant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Luke Saunders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (91) Brayden Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Zackary Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Camden Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Roman Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Walter Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Pierce Brophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Yoan St-pierre allard | 0 | 3 | -3 | 45:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (17) Roman Matchett | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 4 |
| North West Pionniers | 0 of 4 |