| 1st Period | PCS-NWP | ||
|---|---|---|---|
| 04:13 | | (8) Charlie Travis (Short Handed) | 1-0 |
| 2nd Period | PCS-NWP | ||
|---|---|---|---|
| 06:12 | | (7) Jacob Vanhorssen (Power Play) (18) Isaac Stanley | 2-0 |
| 07:20 | | (8) Charlie Travis (9) Chase O'Toole | 3-0 |
| 3rd Period | PCS-NWP | ||
|---|---|---|---|
| 11:25 | | (8) Charlie Travis (7) Jacob Vanhorssen | 4-0 |
| 1st Period | PCS-NWP | ||
|---|---|---|---|
| 00:04 | ![]() | (9) Chase O'Toole (2 mins) Hit to the Head | 2-0 |
| 01:23 | ![]() | (28) Xander Richards (2 mins) Cross Checking - Minor | 4-0 |
| 01:23 | ![]() | (8) Alex Cutler (2 mins) Unsportsmanlike | 4-2 |
| 02:58 | ![]() | (18) Isaac Stanley (2 mins) Tripping | 6-2 |
| 2nd Period | PCS-NWP | ||
|---|---|---|---|
| 04:39 | ![]() | (8) Alex Cutler (2 mins) Holding | 6-4 |
| 3rd Period | PCS-NWP | ||
|---|---|---|---|
| 00:50 | ![]() | (23) Aidan Edgett (2 mins) Cross Checking - Minor | 8-4 |
| 06:06 | ![]() | (18) Olivier Thibeault (2 mins) Cross Checking - Minor | 8-6 |
| 14:08 | ![]() | (5) Blake Bohanon (2 mins) Cross Checking - Minor | 10-6 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Olivier Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Yoan St-pierre allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Francis St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivier Mercure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zacharie Lebreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Antoine St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Quirion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaleb Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Looka Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brandon Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Frederic Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jasmine Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Charlie Travis | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| (7) Jacob Vanhorssen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Spencer Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Yoan St-pierre allard | 0 | 4 | -4 | 45:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Haylen Guptill | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 1 of 2 |
| North West Pionniers | 0 of 4 |