| 1st Period | HWK-RIV | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK-RIV | ||
|---|---|---|---|
| 03:15 | | (5) Hugo St-pierre (Power Play) (4) Cooper Montrose, (8) Dallas Hamilton | 0-1 |
| 06:10 | | (91) Miguel Bourque (11) Maxime Éric Morin, (9) Maxime Richard | 1-1 |
| 09:09 | | (17) Tristan Roy (Power Play) (10) Josh Stewart | 1-2 |
| 13:42 | | (71) Zyon Decaens (27) Nathan Leblanc | 2-2 |
| 3rd Period | HWK-RIV | ||
|---|---|---|---|
| 00:28 | | (27) Nathan Leblanc (19) Grayson Aguilar-knee, (91) Miguel Bourque | 3-2 |
| 01:42 | | (71) Zyon Decaens (7) Kovi Theriault | 4-2 |
| 14:16 | | (71) Zyon Decaens (7) Kovi Theriault | 5-2 |
| 1st Period | HWK-RIV | ||
|---|---|---|---|
| 02:51 | ![]() | (17) Tristan Roy (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | HWK-RIV | ||
|---|---|---|---|
| 01:23 | ![]() | (91) Miguel Bourque (2 mins) Tripping | 2-2 |
| 08:48 | ![]() | (7) Kovi Theriault (2 mins) Hit to the Head | 4-2 |
| 11:19 | ![]() | (27) Nathan Leblanc (2 mins) Hooking | 6-2 |
| 3rd Period | HWK-RIV | ||
|---|---|---|---|
| 06:17 | ![]() | (91) Miguel Bourque (2 mins) Cross Checking - Minor | 8-2 |
| 06:17 | ![]() | (12) Rowen O'shea (2 mins) Cross Checking - Minor | 8-4 |
| 06:17 | ![]() | (3) Alexis Chiasson (2 mins) Roughing - Minor | 8-6 |
| 13:14 | ![]() | (22) Marc-olivier Ouellette (2 mins) Unsportsmanlike | 10-6 |
| 13:14 | ![]() | (18) Callum Shannon (2 mins) Interference | 10-8 |
Northern RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Tristan Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Hugo St-pierre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Dallas Hamilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Montrose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Alexis Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Madeleine Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Trenton Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Quincy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Zyon Decaens | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (27) Nathan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Kovi Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Madeleine Benoit | 0 | 5 | -5 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Rivermen | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 2 |
| Northern Rivermen | 2 of 3 |