1st Period | RIP-BEA | ||
---|---|---|---|
02:48 | ![]() | (22) Luken Malley (71) Logan Crowe, (97) Mikel Savoie | 0-1 |
06:12 | ![]() | (97) Mikel Savoie (Power Play) (4) Joe Doull | 0-2 |
08:12 | ![]() | (9) Isaac Roy (27) Owen Arsenault | 0-3 |
2nd Period | RIP-BEA | ||
---|---|---|---|
07:06 | ![]() | (21) Xavier Landry (Power Play) (22) Luken Malley | 0-4 |
08:50 | ![]() | (8) Fiodar Zakharevich (Power Play) (9) Dustin Dunn, (15) Theodore Fouchere | 1-4 |
10:22 | ![]() | (8) Fiodar Zakharevich (Power Play) (9) Dustin Dunn, (11) Landon Groom | 2-4 |
12:07 | ![]() | (21) Xavier Landry (9) Isaac Roy | 2-5 |
3rd Period | RIP-BEA | ||
---|---|---|---|
00:51 | ![]() | (4) Joe Doull (Power Play) (21) Xavier Landry, (9) Isaac Roy | 2-6 |
05:59 | ![]() | (6) Samuel Wilson (9) Isaac Roy | 2-7 |
1st Period | RIP-BEA | ||
---|---|---|---|
05:46 | ![]() | (22) Caden Reid (2 mins) Cross Checking - Minor | 2-0 |
2nd Period | RIP-BEA | ||
---|---|---|---|
03:21 | ![]() | (19) Benjamin Gauvin (2 mins) Hooking | 2-2 |
05:46 | ![]() | (7) Liam Moreau (2 mins) | 4-2 |
07:23 | ![]() | (87) Ryan Arsenault (2 mins) Slashing - Minor | 4-4 |
09:32 | ![]() | (19) Benjamin Gauvin (2 mins) Tripping | 4-6 |
14:44 | ![]() | (21) Connor Greeley (2 mins) Slashing - Minor | 6-6 |
3rd Period | RIP-BEA | ||
---|---|---|---|
00:08 | ![]() | (11) Landon Groom (2 mins) Cross Checking - Minor | 8-6 |
14:20 | ![]() | (25) Cooper Myles (2 mins) Hit to the Head | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Isaac Roy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(22) Luken Malley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Samuel Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Fiodar Zakharevich | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Whitney Summerville | 0 | 7 | -7 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Riptide | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Riptide | 2 of 3 |
NB East/Est Beavers | 3 of 5 |