| 1st Period | PCS-CAP | ||
|---|---|---|---|
| 00:25 | | (17) Kian Daigle (Empty Net) (23) Aidan Edgett | 1-0 |
| 08:16 | | (22) Davis Mcquaid (17) Kian Daigle | 2-0 |
| 09:44 | | (2) Spencer Doucette (23) Aidan Edgett | 3-0 |
| 12:42 | | (17) Kian Daigle (Short Handed) (22) Davis Mcquaid | 4-0 |
| 2nd Period | PCS-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PCS-CAP | ||
|---|---|---|---|
| 00:58 | | (9) Chase O'Toole (Power Play) (7) Jacob Vanhorssen | 5-0 |
| 1st Period | PCS-CAP | ||
|---|---|---|---|
| 02:42 | ![]() | (19) Landon Tobin (2 mins) Tripping | 0-2 |
| 12:29 | ![]() | (5) Blake Bohanon (2 mins) Cross Checking - Minor | 2-2 |
| 14:42 | ![]() | (5) Blake Bohanon (2 mins) Interference | 4-2 |
| 14:42 | ![]() | (91) Miroslav Zeldin (2 mins) Holding | 4-4 |
| 2nd Period | PCS-CAP | ||
|---|---|---|---|
| 01:50 | ![]() | (10) Brandon Duplisea (2 mins) Holding | 6-4 |
| 06:14 | ![]() | (14) Lachlan Gregory (2 mins) Hooking | 8-4 |
| 12:54 | ![]() | (18) Nikolas Eliakis (2 mins) Hit to the Head | 8-6 |
| 13:48 | ![]() | (14) Owen Moore (2 mins) Boarding - Minor | 8-8 |
| 14:54 | ![]() | (18) Nikolas Eliakis (2 mins) Hit to the Head | 8-10 |
| 3rd Period | PCS-CAP | ||
|---|---|---|---|
| 11:06 | ![]() | (8) Cooper Pringle (2 mins) Tripping | 8-12 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Vincent Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kian Daigle | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| (22) Davis Mcquaid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Aidan Edgett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase O'Toole | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Spencer Doucette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Vanhorssen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brandon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nolan Gillingham | 0 | 4 | -4 | 42:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Haylen Guptill | 0 | 0 | 0 | 42:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Port City Sharks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 1 of 5 |
| Fredericton Caps | 0 of 3 |