1st Period | BUL-CAP | ||
---|---|---|---|
03:03 | ![]() | (97) Owen Weir (Power Play) (66) Camden Ward, (4) Avery Mullins | 0-1 |
08:44 | ![]() | (98) Thurston Lapointe | 0-2 |
10:46 | ![]() | (21) Chad Bourcier (22) Bentley Crain, (88) Ryan Miller | 0-3 |
11:41 | ![]() | (66) Camden Ward (Short Handed) (4) Avery Mullins | 0-4 |
14:35 | ![]() | (29) Chase Stella (97) Owen Weir | 0-5 |
2nd Period | BUL-CAP | ||
---|---|---|---|
00:58 | ![]() | (22) Bentley Crain (98) Thurston Lapointe | 0-6 |
11:05 | ![]() | (20) Cole Polchies (Power Play) | 1-6 |
14:56 | ![]() | (87) Liam Mitchell (97) Owen Weir | 1-7 |
3rd Period | BUL-CAP | ||
---|---|---|---|
06:53 | ![]() | (97) Owen Weir (Short Handed) | 1-8 |
09:24 | ![]() | (98) Thurston Lapointe (Short Handed) (4) Avery Mullins | 1-9 |
1st Period | BUL-CAP | ||
---|---|---|---|
01:14 | ![]() | (7) Benjamin Lake (2 mins) Tripping | 2-0 |
03:20 | ![]() | (77) Kaden Moorcroft (2 mins) Interference | 4-0 |
11:10 | ![]() | (68) Easton Russell (2 mins) Slashing - Minor | 4-2 |
2nd Period | BUL-CAP | ||
---|---|---|---|
03:04 | ![]() | (97) Liam Perley (2 mins) Hit to the Head | 6-2 |
07:49 | ![]() | (14) Jack Baxter (2 mins) Tripping | 6-4 |
10:58 | ![]() | (22) Bentley Crain (2 mins) | 6-6 |
3rd Period | BUL-CAP | ||
---|---|---|---|
04:22 | ![]() | (19) Jaxon Gill (2 mins) Interference | 6-8 |
14:38 | ![]() | (22) Huston Murphy (2 mins) Tripping | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Owen Weir | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
(98) Thurston Lapointe | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(4) Avery Mullins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(66) Camden Ward | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(21) Chad Bourcier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Chase Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Cole Polchies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Chad Bourcier | 0 | 1 | -1 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jaksen Dionne | 0 | 9 | -9 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 1 of 4 |
Fredericton Caps | 1 of 4 |