| 1st Period | HWK-VOY | ||
|---|---|---|---|
| 01:36 | | (19) Grayson Aguilar-knee (27) Nathan Leblanc, (91) Miguel Bourque | 1-0 |
| 11:46 | | (19) Grayson Aguilar-knee (Power Play) (27) Nathan Leblanc | 2-0 |
| 2nd Period | HWK-VOY | ||
|---|---|---|---|
| 06:33 | | (9) Maxime Richard (Power Play) (11) Maxime Éric Morin, (71) Zyon Decaens | 3-0 |
| 10:07 | | (27) Nathan Leblanc (11) Maxime Éric Morin | 4-0 |
| 11:50 | | (52) Landyn Arseneault (15) Nicolas Richard, (19) Grayson Aguilar-knee | 5-0 |
| 3rd Period | HWK-VOY | ||
|---|---|---|---|
| 04:34 | | (9) Maxime Richard (Power Play) (15) Nicolas Richard | 6-0 |
| 05:27 | | (52) Landyn Arseneault (27) Nathan Leblanc, (19) Grayson Aguilar-knee | 7-0 |
| 12:22 | | (14) Xavier Boulay | 7-1 |
| 1st Period | HWK-VOY | ||
|---|---|---|---|
| 05:39 | ![]() | (7) Kovi Theriault (2 mins) Boarding - Minor | 2-0 |
| 11:25 | ![]() | (22) Mathieu Nadeau (2 mins) Hit to the Head | 2-2 |
| 14:51 | ![]() | (52) Landyn Arseneault (2 mins) Hit to the Head | 4-2 |
| 14:51 | ![]() | (7) Noah Cormier (2 mins) Hit to the Head | 4-4 |
| 14:51 | ![]() | (7) Noah Cormier (2 mins) Holding the stick | 4-6 |
| 2nd Period | HWK-VOY | ||
|---|---|---|---|
| 02:07 | ![]() | (19) Grayson Aguilar-knee (2 mins) Hit to the Head | 6-6 |
| 05:47 | ![]() | (19) Nathaniel Ruest (2 mins) Interference | 6-8 |
| 12:39 | ![]() | (88) Theo Friolet (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | HWK-VOY | ||
|---|---|---|---|
| 04:13 | ![]() | (22) Mathieu Nadeau (2 mins) Interference | 8-10 |
North West VoyageursVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kamden Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jonathan Pineault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Grayson Aguilar-knee | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (27) Nathan Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Maxime Richard | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West VoyageursVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Damien Frenette | 0 | 7 | -7 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 3 of 4 |
| North West Voyageurs | 0 of 3 |