| 1st Period | RID-KNG | ||
|---|---|---|---|
| 02:50 | | (11) Danev Paquin (7) Mattisse Uzunadam, (10) Norton Gamache | 0-1 |
| 10:16 | | (4) Luc-Alexandre Sedawey (Power Play) (8) Owen Sigvaldason, (11) Danev Paquin | 0-2 |
| 12:48 | | (5) Kyio Steward (Power Play) (23) Malik Olivia, (18) Cohen Gill | 1-2 |
| 13:10 | | (91) Hunter Ncwana (Power Play) (26) Adrian Bonspille | 2-2 |
| 2nd Period | RID-KNG | ||
|---|---|---|---|
| 01:30 | | (19) Ryan English (21) Etienne Piche, (18) Cohen Gill | 3-2 |
| 09:21 | | (12) Will St.James (21) Etienne Piche | 4-2 |
| 14:43 | | (21) Etienne Piche (Short Handed) (19) Ryan English | 5-2 |
| 3rd Period | RID-KNG | ||
|---|---|---|---|
| 10:24 | | (19) Charlie Leonard (16) Miro Kokkola | 5-3 |
| 17:10 | | (20) Brady Warr (21) Etienne Piche | 6-3 |
| 17:38 | | (7) Mattisse Uzunadam (11) Danev Paquin, (8) Owen Sigvaldason | 6-4 |
| 1st Period | RID-KNG | ||
|---|---|---|---|
| 09:50 | ![]() | (22) Cameron White (2 mins) Cross Checking - Minor | 2-0 |
| 11:44 | ![]() | (19) Charlie Leonard (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | RID-KNG | ||
|---|---|---|---|
| 10:32 | ![]() | (10) Norton Gamache (2 mins) Slashing - Minor | 2-4 |
| 14:01 | ![]() | (7) Samuel Caouette (2 mins) Elbowing - Minor | 4-4 |
| 3rd Period | RID-KNG | ||
|---|---|---|---|
| 13:51 | ![]() | (5) Tom Lehtinen (2 mins) Hooking | 4-6 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Danev Paquin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Mattisse Uzunadam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Sigvaldason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Luc-Alexandre Sedawey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Miro Kokkola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Etienne Piche | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (19) Ryan English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady Warr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Hunter Ncwana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Kyio Steward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Will St.James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Malik Olivia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Adrian Bonspille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Kian Vanderwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Gange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maxence Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxx Lemek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Felix Gazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bennett Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Burlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mario Giannetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Anthony Conetta | 38 | 6 | 32 | 0.842 | 54:00 | 0 |
Ridley College TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maxence Picard | 18 | 4 | 14 | 0.778 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 18 | 0 | 0 | 0 | 18 |
| Ridley College Tigers | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Ridley College Tigers | 2 of 3 |
| Rice Memorial Knights | 1 of 2 |