Valley Wildcats U18



FINAL

1-2



Steele Subaru

Date: Sunday, January 14th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

KVW
FINAL

1-2


SUB
Date: Sunday, January 14th 2024 ■ Arena: HRM 4-Pad (Pad D) ■ Location: Bedford

SCORING SUMMARY

1st Period SUB-KVW
08:55 (5) Jace Evans
(14) Owen O'Donnell
1-0
14:24 (18) Matthew Shields
(5) Carson Logie
1-1
2nd Period SUB-KVW
[No Scoring]
3rd Period SUB-KVW
17:17 (22) Brennan O'Donnell (Power Play)
(17) Brady Burke
2-1

PENALTY SUMMARY

1st Period SUB-KVW
06:27 (11) Trevor Harvey
(2 mins) Tripping
0-2
2nd Period SUB-KVW
06:09 (20) Luke Foley
(2 mins) Interference
0-4
3rd Period SUB-KVW
16:14 (7) Ryan Fletcher
(2 mins) Hooking
0-6

PLAYER SUMMARY

Valley Wildcats U18WildcatsWildcats
Player G A PTS PPG SHG ENG OTG PIM
(18) Matthew Shields 1 0 1 0 0 0 0 0
(5) Carson Logie 0 1 1 0 0 0 0 0
(11) Trevor Harvey 0 0 0 0 0 0 0 2
(20) Luke Foley 0 0 0 0 0 0 0 2
(7) Ryan Fletcher 0 0 0 0 0 0 0 2
(3) Landon Ryan 0 0 0 0 0 0 0 0
(1) Carter Aguirre 0 0 0 0 0 0 0 0
(31) Chase Crowell 0 0 0 0 0 0 0 0
(10) Will McKinnon 0 0 0 0 0 0 0 0
(23) Jesse Sinclair 0 0 0 0 0 0 0 0
(12) Nate Betts 0 0 0 0 0 0 0 0
(17) Max Hanley 0 0 0 0 0 0 0 0
(8) Nolan Fletcher 0 0 0 0 0 0 0 0
(21) Porter Crowell 0 0 0 0 0 0 0 0
(2) Luke Jardine 0 0 0 0 0 0 0 0
(19) Jaylen Beals 0 0 0 0 0 0 0 0
(15) Luke Forse 0 0 0 0 0 0 0 0
(9) Samuel Henneberg 0 0 0 0 0 0 0 0
(22) Aidan Bent 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(22) Brennan O'Donnell 1 0 1 1 0 0 0 0
(5) Jace Evans 1 0 1 0 0 0 0 0
(17) Brady Burke 0 1 1 0 0 0 0 0
(14) Owen O'Donnell 0 1 1 0 0 0 0 0
(31) Jackson Hurley 0 0 0 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(21) Tristan LeBlanc 0 0 0 0 0 0 0 0
(15) Liam Boltz 0 0 0 0 0 0 0 0
(10) Jacob Sanford 0 0 0 0 0 0 0 0
(24) Chike Uzochukwu 0 0 0 0 0 0 0 0
(16) Aiden O'Donnell 0 0 0 0 0 0 0 0
(2) Cole MacPhee 0 0 0 0 0 0 0 0
(4) Jake Prince 0 0 0 0 0 0 0 0
(11) Ryder MacQueen 0 0 0 0 0 0 0 0
(8) Nikolas Mokriakov 0 0 0 0 0 0 0 0
(20) Tucker Makinen 0 0 0 0 0 0 0 0
(18) Elliot Kavanaugh 0 0 0 0 0 0 0 0
(9) Blake Manders 0 0 0 0 0 0 0 0
(25) Wyatt Countway 0 0 0 0 0 0 0 0
(7) Nolan Stevens 0 0 0 0 0 0 0 0

Goaltending Summary


Valley Wildcats U18WildcatsWildcats
Player SA GA Saves SV% TOI PIM
(31) Chase Crowell 0 2 -2 48:22 0

Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Jackson Hurley 0 1 -1 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Valley Wildcats U18 0 0 0 0 0
Steele Subaru 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Steele Subaru 1 of 3
Valley Wildcats U18 0 of 0

Game Photos


[No Photos]