1st Period | MAV-WVW | ||
---|---|---|---|
02:30 | ![]() | (15) Andreia Mouland (3) Nadine Cox | 1-0 |
03:59 | ![]() | (17) Mackenzie Bragg (9) Alexandra Bailey | 1-1 |
04:47 | ![]() | (12) Sarah Bailey (Power Play) | 1-2 |
08:23 | ![]() | (17) Mackenzie Bragg | 1-3 |
2nd Period | MAV-WVW | ||
---|---|---|---|
03:10 | ![]() | (9) Alexandra Bailey (Power Play) (12) Sarah Bailey | 1-4 |
3rd Period | MAV-WVW | ||
---|---|---|---|
00:55 | ![]() | (15) Grace Philpott (Power Play) (5) Claire Colford | 1-5 |
08:45 | ![]() | (21) Ava Mitchell (16) Brooklyn Dove, Jaime Williams | 1-6 |
1st Period | MAV-WVW | ||
---|---|---|---|
04:25 | ![]() | (22) Jane Hanlon (2 mins) Roughing - Minor | 2-0 |
04:25 | ![]() | (11) Ceili Bennett (2 mins) Hooking | 4-0 |
2nd Period | MAV-WVW | ||
---|---|---|---|
02:14 | ![]() | (6) Alison ONeill (2 mins) Body Contact | 6-0 |
08:38 | ![]() | (16) Brooklyn Dove (2 mins) Cross Checking - Minor | 6-2 |
3rd Period | MAV-WVW |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Mackenzie Bragg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Alexandra Bailey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Sarah Bailey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(21) Ava Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grace Philpott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Brooklyn Dove | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jaime Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Claire Colford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Catherine Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Olivia Fancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Odea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brada Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Andreia Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Nadine Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jane Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ceili Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Alison ONeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Olivia Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Maya Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sophie Gagne-Hedderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Callie Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brooklyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Katie Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Julia Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Callie Everard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Robyn Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samantha Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Adia Pendergast | 0 | 1 | -1 | 30:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kate Steele | 0 | 6 | -6 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Kevin`s High School Mavericks | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Kevin`s High School Mavericks | 0 of 1 |
Waterford Valley Warriors | 3 of 2 |