1st Period | RIP-ICE | ||
---|---|---|---|
02:15 | ![]() | (11) Landon Groom (15) Theodore Fouchere, (8) Fiodar Zakharevich | 1-0 |
05:52 | ![]() | (11) Landon Groom (15) Theodore Fouchere | 2-0 |
08:01 | ![]() | (7) Ryan Browne | 2-1 |
2nd Period | RIP-ICE | ||
---|---|---|---|
09:19 | ![]() | (10) William Tuff | 2-2 |
11:22 | ![]() | (22) Caden Reid (Power Play) (16) Lincoln Doiron, (29) Dylan Ricketts | 3-2 |
3rd Period | RIP-ICE | ||
---|---|---|---|
00:52 | ![]() | (9) Dustin Dunn (Power Play) (11) Landon Groom, (22) Caden Reid | 4-2 |
12:31 | ![]() | (5) Braxton Whitaker (Empty Net) | 5-2 |
1st Period | RIP-ICE | ||
---|---|---|---|
06:49 | ![]() | (8) Fiodar Zakharevich (2 mins) Tripping | 2-0 |
09:47 | ![]() | (2) Ervin Williams (2 mins) Slashing - Minor | 4-0 |
10:53 | ![]() | (9) Dustin Dunn (2 mins) Body Contact | 6-0 |
2nd Period | RIP-ICE | ||
---|---|---|---|
09:39 | ![]() | (18) Olivia Penney (2 mins) Body Contact | 6-2 |
14:47 | ![]() | (7) Ryan Browne (2 mins) Body Contact | 6-4 |
3rd Period | RIP-ICE | ||
---|---|---|---|
14:59 | ![]() | (25) Cooper Myles (2 mins) Body Contact | 8-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Ryan Browne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) William Tuff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nash Vey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Landon Groom | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Theodore Fouchere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dustin Dunn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Dylan Ricketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 27 | 4 | 23 | 0.852 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 12 | 2 | 10 | 0.833 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 6 | 11 | 10 | 0 | 27 |
Central AAA U13 IcePak | 5 | 4 | 3 | 0 | 12 |
Team | PPG / PPO |
---|---|
Riptide | 2 of 2 |
Central AAA U13 IcePak | 0 of 4 |