| 1st Period | BUL-RNS | ||
|---|---|---|---|
| 02:12 | | (16) Gabriel Melanson (34) Cameron Spurrell, (18) Owen Dyke | 0-1 |
| 08:34 | | (7) Jesse Dunlap (11) Carter Bromley, (18) Owen Dyke | 0-2 |
| 15:14 | | (24) Ryan Wallace (16) Gabriel Melanson, (15) Anders Barbour | 0-3 |
| 2nd Period | BUL-RNS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUL-RNS | ||
|---|---|---|---|
| 04:10 | | (14) Killian Kissane (7) Gio Chieffa | 1-3 |
| 09:44 | | (19) Michael Jany (7) Gio Chieffa, (27) Thayer Mahan | 2-3 |
| 16:12 | | (15) Anders Barbour (Short Handed) | 2-4 |
| 1st Period | BUL-RNS | ||
|---|---|---|---|
| 05:19 | ![]() | (18) Owen Dyke (2 mins) Interference | 0-2 |
| 05:43 | ![]() | (2) Grayson Messner (2 mins) Interference | 2-2 |
| 10:42 | ![]() | (15) Anders Barbour (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | BUL-RNS | ||
|---|---|---|---|
| 01:55 | ![]() | (27) Dylan Pelletier (2 mins) Tripping | 2-6 |
| 04:25 | ![]() | (8) Lincoln Gambol (2 mins) Tripping | 4-6 |
| 11:40 | ![]() | (20) Preston Phillis (2 mins) Roughing - Minor | 6-6 |
| 16:30 | ![]() | (20) Preston Phillis (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | BUL-RNS | ||
|---|---|---|---|
| 07:30 | ![]() | (34) Cameron Spurrell (2 mins) Roughing - Minor | 8-8 |
| 13:41 | ![]() | (19) Ian Lovett (2 mins) Tripping | 8-10 |
| 15:36 | ![]() | (11) Carter Bromley (2 mins) Hooking | 8-12 |
| 17:56 | ![]() | (14) Killian Kissane (2 mins) Roughing - Minor | 10-12 |
| 17:56 | ![]() | (4) Dixon Beatty (2 mins) Roughing - Minor | 10-14 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Anders Barbour | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (16) Gabriel Melanson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Ryan Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Dylan Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jackson Everett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Laplante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benoit Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Harlan Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gio Chieffa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Killian Kissane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Michael Jany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Thayer Mahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dominic Aguglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Sebastian Woodhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Marty Hackenberg | 23 | 2 | 21 | 0.913 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavyn Samuels | 29 | 4 | 25 | 0.862 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 29 | 0 | 0 | 0 | 29 |
| Shady Side Academy Bulldogs | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 0 of 6 |
| RNS Riverhawks | 0 of 4 |