| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 19:28 | | (58) Morgan White Logan Evans | 1-0 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 14:58 | | (86) Joel Verge (Short Handed) (17) Jackson Orchard | 2-0 |
| 19:51 | | (26) Braden Martin (86) Joel Verge, (4) Jacob Amirault | 3-0 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 01:44 | | (4) Jacob Amirault (8) Darius Peh, (17) Jackson Orchard | 4-0 |
| 07:02 | | (8) Darius Peh (Power Play) (29) Jordan Jackman, (12) Ben Fraser | 5-0 |
| 1st Period | KIN-WLD | ||
|---|---|---|---|
| 05:51 | ![]() | (12) Alex Wenckowski (2 mins) Interference | 0-2 |
| 09:32 | ![]() | (5) Casey Opas (2 mins) Tripping | 2-2 |
| 2nd Period | KIN-WLD | ||
|---|---|---|---|
| 01:24 | ![]() | (2) Van Green-lewis (2 mins) Interference | 2-4 |
| 05:39 | ![]() | (13) Cameron Urquhart (5 mins) | 7-4 |
| 05:40 | ![]() | (13) Cameron Urquhart (10 mins) Game Misconduct | 17-4 |
| 12:10 | ![]() | (20) William Sanford (2 mins) Hooking | 17-6 |
| 12:37 | ![]() | (26) Braden Martin (2 mins) Slashing - Minor | 19-6 |
| 13:43 | ![]() | (5) Casey Opas (2 mins) Interference | 21-6 |
| 14:58 | ![]() | (17) Jackson Orchard (2 mins) Unsportsmanlike | 23-6 |
| 3rd Period | KIN-WLD | ||
|---|---|---|---|
| 03:19 | ![]() | (58) Morgan White (2 mins) | 25-6 |
| 03:19 | ![]() | (9) Joshua Cameron (5 mins) | 25-11 |
| 03:19 | ![]() | (9) Joshua Cameron (10 mins) Game Misconduct | 25-21 |
| 07:24 | ![]() | (16) Anderson Keats (2 mins) Slashing - Minor | 27-21 |
| 10:57 | ![]() | (20) William Sanford (2 mins) Hooking | 27-23 |
| 19:12 | ![]() | (86) Joel Verge (4 mins) Hit to the Head | 31-23 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Joel Verge | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| (4) Jacob Amirault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Darius Peh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (26) Braden Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Morgan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Anderson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 61 | 5 | 56 | 0.918 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Evans | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 23 | 0 | 0 | 0 | 23 |
| Kings HC | 61 | 0 | 0 | 0 | 61 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 5 |
| Valley Wildcats | 0 of 7 |