| 1st Period | BUC-WLD | ||
|---|---|---|---|
| 05:56 | | (15) Kaden Weyman (20) William Sanford | 0-1 |
| 14:16 | | (9) Will Luedey (Power Play) (18) Mason Harlow, (6) Quinn Burchell | 1-1 |
| 2nd Period | BUC-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-WLD | ||
|---|---|---|---|
| 11:39 | | (9) Will Luedey (Power Play) (6) Quinn Burchell, (2) Luke Murphy | 2-1 |
| 13:45 | | (11) Dylan Scott (10) Hayden Buchanan, (21) Jack Terris | 2-2 |
| 16:25 | | (4) Owen Fowler (Power Play) | 2-3 |
| 1st Period | BUC-WLD | ||
|---|---|---|---|
| 00:38 | ![]() | (7) Jackson Carrette (2 mins) Hooking | 0-2 |
| 07:36 | ![]() | (14) Nathan Laba (2 mins) Slashing - Minor | 0-4 |
| 14:08 | ![]() | (18) Jax Chappel (2 mins) Boarding - Minor | 0-6 |
| 2nd Period | BUC-WLD | ||
|---|---|---|---|
| 00:25 | ![]() | (21) Jack Terris (2 mins) Tripping | 0-8 |
| 05:34 | ![]() | (13) Chase Warrington (4 mins) Hit to the Head | 4-8 |
| 05:34 | ![]() | (14) Nathan Laba (2 mins) Roughing - Minor | 4-10 |
| 12:56 | ![]() | (6) Quinn Burchell (2 mins) Hooking | 6-10 |
| 20:00 | ![]() | (10) Hayden Buchanan (2 mins) Hit to the Head | 6-12 |
| 3rd Period | BUC-WLD | ||
|---|---|---|---|
| 06:39 | ![]() | (3) Seamus MacKay (2 mins) Interference | 8-12 |
| 09:29 | ![]() | (18) Mason Harlow (2 mins) Roughing - Minor | 10-12 |
| 09:29 | ![]() | (22) Braden Nickerson (4 mins) | 10-16 |
| 15:32 | ![]() | (3) Seamus MacKay (2 mins) Hooking | 12-16 |
| 18:18 | ![]() | (21) Jack Terris (2 mins) Hit to the Head | 12-18 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kaden Weyman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Luedey | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 49 | 2 | 47 | 0.959 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Callum Dewulf | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 38 | 0 | 0 | 0 | 38 |
| Martello Buccaneers | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 7 |
| Valley Wildcats | 1 of 4 |