| 1st Period | WLD-SJK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-SJK | ||
|---|---|---|---|
| 04:23 | | (19) Tripp Livingstone | 0-1 |
| 08:15 | | (16) Keegan Cameron (Power Play) (22) Kayson Cooling | 0-2 |
| 13:13 | | (22) Kayson Cooling (Power Play) | 0-3 |
| 13:43 | | (10) Reid Bellamy (Power Play) (7) Bjorn Roelcke, (8) Patrick Brown | 0-4 |
| 15:52 | | (12) Hayden Kuling (Power Play) (8) Patrick Brown | 0-5 |
| 3rd Period | WLD-SJK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLD-SJK | ||
|---|---|---|---|
| 02:15 | ![]() | (15) Kaden Weyman (2 mins) | 2-0 |
| 02:15 | ![]() | (7) Bjorn Roelcke (2 mins) | 2-2 |
| 06:36 | ![]() | (14) Nathan Laba (2 mins) Hooking | 4-2 |
| 15:40 | ![]() | (10) Reid Bellamy (2 mins) Interference | 4-4 |
| 2nd Period | WLD-SJK | ||
|---|---|---|---|
| 06:44 | ![]() | (15) Kaden Weyman (2 mins) Cross Checking - Minor | 6-4 |
| 09:04 | ![]() | (18) Jax Chappel (2 mins) Hit to the Head | 8-4 |
| 12:02 | ![]() | (9) Joshua Cameron (4 mins) Hit to the Head | 12-4 |
| 14:52 | ![]() | (19) Tripp Livingstone (2 mins) Hooking | 12-6 |
| 15:29 | ![]() | (10) Hayden Buchanan (2 mins) Hooking | 14-6 |
| 16:25 | ![]() | (2) Van Green-lewis (2 mins) Tripping | 16-6 |
| 19:14 | ![]() | (11) Alexander Daigle (2 mins) Roughing - Minor | 16-8 |
| 3rd Period | WLD-SJK | ||
|---|---|---|---|
| 00:37 | ![]() | (2) Jacob Marshall (2 mins) Hooking | 16-10 |
| 02:55 | ![]() | (15) Kaden Weyman (2 mins) Slashing - Minor | 18-10 |
| 10:10 | ![]() | (8) Morgan Flemming (10 mins) Misconduct | 28-10 |
| 10:10 | ![]() | (12) Hayden Kuling (10 mins) Misconduct | 28-20 |
| 10:10 | ![]() | (20) Alexander Kelly (2 mins) Hit to the Head | 28-22 |
| 14:04 | ![]() | (5) Lynden Coleman (2 mins) Unsportsmanlike | 30-22 |
| 14:04 | ![]() | (5) Lynden Coleman (10 mins) Misconduct | 40-22 |
| 14:04 | ![]() | (10) Reid Bellamy (2 mins) Holding | 40-24 |
| 14:35 | ![]() | (11) Alexander Daigle (2 mins) Holding | 40-26 |
| 16:17 | ![]() | (7) Bjorn Roelcke (2 mins) Boarding - Minor | 40-28 |
| 19:23 | ![]() | (22) Braden Nickerson (2 mins) Roughing - Minor | 42-28 |
| 19:23 | ![]() | (2) Jacob Marshall (2 mins) Roughing - Minor | 42-30 |
Saint John Vito'sVito'sVito's |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayson Cooling | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Kuling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (10) Reid Bellamy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Keegan Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Lynden Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Morgan Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sVito'sVito's |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 28 | 0 | 28 | 1.000 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 43 | 5 | 38 | 0.884 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito's | 43 | 0 | 0 | 0 | 43 |
| Valley Wildcats | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 7 |
| Saint John Vito's | 4 of 7 |