| 1st Period | FUN-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 08:07 | | (66) Damon O`Neill (91) Trent Euloth | 1-0 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 11:11 | | (18) Jax Chappel (Power Play) (6) Thomas Gambin, (10) Hayden Buchanan | 1-1 |
| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 02:38 | ![]() | (12) Alex Wenckowski (2 mins) Hooking | 0-2 |
| 05:06 | ![]() | (22) Hayden Doiron (2 mins) Slashing - Minor | 2-2 |
| 18:58 | ![]() | (2) Van Green-lewis (2 mins) Hit to the Head | 2-4 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 02:36 | ![]() | (6) Cooper Singer (2 mins) Interference | 4-4 |
| 09:47 | ![]() | (19) Lynden Coleman (2 mins) Hit to the Head | 4-6 |
| 16:28 | ![]() | (14) Nathan Laba (2 mins) Tripping | 4-8 |
| 16:28 | ![]() | (14) Nathan Laba (10 mins) Misconduct | 4-18 |
| 19:32 | ![]() | (6) Thomas Gambin (2 mins) Interference | 4-20 |
| 19:48 | ![]() | (24) Dawson MacAulay (2 mins) Hit to the Head | 6-20 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 01:02 | ![]() | (9) Joshua Cameron (2 mins) Tripping | 6-22 |
| 06:29 | ![]() | (22) Hayden Doiron (10 mins) Game Misconduct | 16-22 |
| 06:29 | ![]() | (22) Hayden Doiron (5 mins) | 21-22 |
| 10:17 | ![]() | (16) Mathus George (2 mins) Kneeing - Minor | 23-22 |
| 16:52 | ![]() | (15) Kaden Weyman (2 mins) Tripping | 23-24 |
| 19:51 | ![]() | (18) Jax Chappel (10 mins) Misconduct | 23-34 |
| 19:51 | ![]() | (7) Jackson Carrette (2 mins) Interference | 23-36 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jax Chappel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Lynden Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Damon O`Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 52 | 1 | 51 | 0.981 | 65:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 18 | 1 | 17 | 0.944 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 18 | 0 | 0 | 0 | 18 |
| Fundy Thunder | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 0 of 8 |
| Valley Wildcats | 1 of 5 |