| 1st Period | WLD-THU | ||
|---|---|---|---|
| 02:27 | | (20) Mason Zwaneveld (5) William Phinney, (7) Mathieu Cormier | 0-1 |
| 06:46 | | (10) Hayden Buchanan (Power Play) (3) Carter Tomek, (17) Holden Cuming | 1-1 |
| 13:08 | | (11) Nolan McGillis (25) Easton Ward-Levi, (4) Kale Leard | 1-2 |
| 15:53 | | (27) Owen Shediac (9) Conor Walsh, (12) Christian Belliveau | 1-3 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 01:39 | | (4) Kale Leard (11) Nolan McGillis, (7) Mathieu Cormier | 1-4 |
| 02:00 | | (2) Van Green-lewis (12) Alex Wenckowski, (18) Jax Chappel | 2-4 |
| 17:22 | | (7) Mathieu Cormier (20) Mason Zwaneveld | 2-5 |
| 1st Period | WLD-THU | ||
|---|---|---|---|
| 04:52 | ![]() | (17) Cogan Leblanc (2 mins) Cross Checking - Minor | 0-2 |
| 07:03 | ![]() | (12) Alex Wenckowski (2 mins) Holding | 2-2 |
| 08:33 | ![]() | (25) Easton Ward-Levi (2 mins) Too many men - Bench | 2-4 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 02:19 | ![]() | (20) Mason Zwaneveld (2 mins) Hit to the Head | 2-6 |
| 04:43 | ![]() | (15) Kaden Weyman (2 mins) Holding the stick | 4-6 |
| 04:43 | ![]() | (25) Easton Ward-Levi (2 mins) Unsportsmanlike | 4-8 |
| 06:44 | ![]() | (18) Jax Chappel (2 mins) Hit to the Head | 6-8 |
| 06:44 | ![]() | (8) Vincent Desjardins (2 mins) Hit to the Head | 6-10 |
| 09:30 | ![]() | (10) Mikel LeBlanc (2 mins) Hooking | 6-12 |
| 11:15 | ![]() | (4) Kale Leard (2 mins) Cross Checking - Minor | 6-14 |
| 19:19 | ![]() | (21) Jack Terris (2 mins) Interference | 8-14 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 06:49 | ![]() | (15) Kaden Weyman (2 mins) Holding | 10-14 |
| 08:36 | ![]() | (18) Jax Chappel (2 mins) Boarding - Minor | 12-14 |
| 09:02 | ![]() | (7) Jackson Carrette (2 mins) Tripping | 14-14 |
| 11:34 | ![]() | (29) Grady LeCouter (2 mins) Unsportsmanlike | 16-14 |
| 11:34 | ![]() | (27) Owen Shediac (2 mins) Cross Checking - Minor | 16-16 |
| 13:38 | ![]() | (10) Mikel LeBlanc (2 mins) Hit to the Head | 16-18 |
| 14:33 | ![]() | (7) Jackson Carrette (2 mins) Interference | 18-18 |
| 14:33 | ![]() | (9) Conor Walsh (2 mins) Hooking | 18-20 |
| 15:59 | ![]() | (4) Kale Leard (10 mins) Misconduct | 18-30 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mathieu Cormier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (20) Mason Zwaneveld | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nolan McGillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Easton Ward-Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Hayden Buchanan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Carter Tomek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 35 | 5 | 30 | 0.857 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 35 | 0 | 0 | 0 | 35 |
| Valley Wildcats | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 6 |
| Moncton Thunderbirds | 0 of 5 |