| 1st Period | WLD-JET | ||
|---|---|---|---|
| 09:48 | | (11) Dylan Scott (Power Play) (17) Holden Cuming | 1-0 |
| 19:03 | | (12) Alex Wenckowski | 2-0 |
| 2nd Period | WLD-JET | ||
|---|---|---|---|
| 02:40 | | (15) Kaden Weyman (Power Play) (11) Dylan Scott, (14) Nathan Laba | 3-0 |
| 07:44 | | (21) Jack Terris (Power Play) (10) Hayden Buchanan, (12) Alex Wenckowski | 4-0 |
| 17:26 | | (4) Owen Fowler | 5-0 |
| 3rd Period | WLD-JET | ||
|---|---|---|---|
| 00:20 | | (87) Carson Hogan (15) Stephen Mann, (18) James g. Eddy | 5-1 |
| 12:03 | | (87) Carson Hogan (Power Play) (15) Stephen Mann | 5-2 |
| 17:38 | | (9) Joshua Cameron (Power Play) (6) Thomas Gambin | 6-2 |
| 1st Period | WLD-JET | ||
|---|---|---|---|
| 08:02 | ![]() | (18) James g. Eddy (2 mins) Hooking | 0-2 |
| 2nd Period | WLD-JET | ||
|---|---|---|---|
| 02:05 | ![]() | (77) Luke peter Daye (2 mins) Charging - Minor | 0-4 |
| 06:52 | ![]() | (21) Ashten Pastuck (2 mins) Slashing - Minor | 0-6 |
| 10:43 | ![]() | (7) Jackson Carrette (2 mins) Holding | 2-6 |
| 3rd Period | WLD-JET | ||
|---|---|---|---|
| 00:48 | ![]() | (22) Braden Nickerson (2 mins) Tripping | 4-6 |
| 05:47 | ![]() | (14) Nathan Laba (2 mins) Roughing - Minor | 6-6 |
| 05:47 | ![]() | (18) James g. Eddy (2 mins) Roughing - Minor | 6-8 |
| 11:21 | ![]() | (21) Jack Terris (2 mins) Hooking | 8-8 |
| 15:05 | ![]() | (3) Sam Murphy (4 mins) Kneeing - Minor | 8-12 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Carson Hogan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Dylan Scott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Owen Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hugh Burchill | 17 | 5 | 12 | 0.706 | 47:45 | 0 |
| (72) Daniel Levatte | 25 | 1 | 24 | 0.960 | 12:15 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Christian Thomas | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 29 | 0 | 0 | 0 | 29 |
| Valley Wildcats U16 | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 4 of 4 |
| Cape Breton Jets | 1 of 3 |