| 1st Period | WLD-DUK | ||
|---|---|---|---|
| 11:32 | | (19) Beckett Quinn (7) Benjamin Chaffey | 0-1 |
| 2nd Period | WLD-DUK | ||
|---|---|---|---|
| 10:56 | | (18) Jax Chappel (21) Jack Terris, (14) Nathan Laba | 1-1 |
| 12:35 | | (4) Owen Fowler (Power Play) (15) Kaden Weyman, (14) Nathan Laba | 2-1 |
| 19:53 | | (22) Willem Mossey (7) Benjamin Chaffey, (9) Ramsey MacInnis | 2-2 |
| 3rd Period | WLD-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLD-DUK | ||
|---|---|---|---|
| 00:36 | ![]() | (15) Kaden Weyman (2 mins) Cross Checking - Minor | 2-0 |
| 05:17 | ![]() | (19) Beckett Quinn (2 mins) Tripping | 2-2 |
| 13:10 | ![]() | (14) Nathan Laba (2 mins) Roughing - Minor | 4-2 |
| 13:10 | ![]() | (12) Liam Moore (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | WLD-DUK | ||
|---|---|---|---|
| 11:38 | ![]() | (5) Logan Rinco (2 mins) Hit to the Head | 4-6 |
| 12:35 | ![]() | (5) Logan Rinco (2 mins) Hit to the Head | 4-8 |
| 3rd Period | WLD-DUK | ||
|---|---|---|---|
| 05:50 | ![]() | (15) Kaden Weyman (10 mins) Misconduct | 14-8 |
| 12:26 | ![]() | (23) Carsen Pierce (2 mins) | 14-10 |
| 14:26 | ![]() | (23) Carsen Pierce (2 mins) | 14-12 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Benjamin Chaffey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colin MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Owen Fowler | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Jax Chappel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 19 | 3 | 16 | 0.842 | 61:22 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 51 | 2 | 49 | 0.961 | 61:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 51 | 0 | 0 | 0 | 51 |
| Valley Wildcats | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 5 |
| Eastern Dukes | 0 of 1 |