1st Period | ASC-KNG | ||
---|---|---|---|
02:37 | (10) Idris Alameddine | 1-0 | |
07:17 | (27) Flavio Commusset (18) Kristian Prokopetz | 2-0 | |
07:37 | (7) Mattisse Uzunadam (10) Norton Gamache, (19) Charlie Leonard | 2-1 | |
09:08 | (4) Luc-Alexandre Sedawey (11) Danev Paquin | 2-2 |
2nd Period | ASC-KNG | ||
---|---|---|---|
06:37 | (18) Owen Severy (Power Play) (8) Owen Sigvaldason, (4) Luc-Alexandre Sedawey | 2-3 | |
09:54 | (10) Idris Alameddine (21) Breckin Siefker, (12) Roman Shtefan | 3-3 | |
10:20 | (11) Sebastian Gayagoy | 4-3 | |
12:36 | (12) Roman Shtefan (11) Sebastian Gayagoy, (21) Breckin Siefker | 5-3 | |
20:32 | (10) Idris Alameddine (12) Roman Shtefan, (20) Xavian van t Hoff | 6-3 |
3rd Period | ASC-KNG | ||
---|---|---|---|
[No Scoring] |
1st Period | ASC-KNG | ||
---|---|---|---|
13:39 | (2) Noah Bisson (2 mins) Too many men - Bench | 2-0 |
2nd Period | ASC-KNG | ||
---|---|---|---|
02:05 | (11) Sebastian Gayagoy (2 mins) Tripping | 4-0 | |
05:38 | (21) Breckin Siefker (2 mins) Cross Checking - Minor | 6-0 |
3rd Period | ASC-KNG |
---|
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Luc-Alexandre Sedawey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Mattisse Uzunadam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Quesnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Idris Alameddine | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Shtefan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Sebastian Gayagoy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Breckin Siefker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Flavio Commusset | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jan Goris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Pichette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Max Le Houillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Albert Muravsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Colin Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Louis Felix Aubry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xuan Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St-Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Butkus | 0 | 6 | -6 | 58:00 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Raphael Duperron | 1 | 3 | -2 | -2.000 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 1 | 0 | 0 | 0 | 1 |
Académie Ste-Cécile Stallions | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Académie Ste-Cécile Stallions | 0 of 0 |
Rice Memorial Knights | 1 of 3 |