1st Period | VIP-VIT | ||
---|---|---|---|
12:35 | (12) Joel Gallant (77) NICOLAS THERIAULT, (28) Jared Steeves | 0-1 |
2nd Period | VIP-VIT | ||
---|---|---|---|
03:11 | (13) Jaydon Murphy (7) Jacob Doucette, (10) Colby MacDonald | 1-1 | |
17:04 | (18) Reese Wyand (27) Rankin Noye, (3) Gabe Taweel | 2-1 |
3rd Period | VIP-VIT | ||
---|---|---|---|
01:30 | (13) Jaydon Murphy (19) Jesse Blanchard, (24) Cody McCormack | 3-1 | |
02:43 | (16) Carson MacKay (10) Colby MacDonald, (18) Reese Wyand | 4-1 | |
10:03 | (16) Carson MacKay (2) William Smith | 5-1 | |
16:46 | (8) Carson MacDougall (Power Play) (44) James Harrison, (15) Clark Allain | 6-1 |
1st Period | VIP-VIT | ||
---|---|---|---|
01:45 | (2) Anderson Trider (2 mins) Cross Checking - Minor | 0-2 | |
06:36 | (3) Rayne Scott (2 mins) Roughing - Minor | 0-4 | |
07:17 | (5) Zachary Daigle (2 mins) Interference | 0-6 | |
18:53 | (28) Jared Steeves (2 mins) | 0-8 |
2nd Period | VIP-VIT | ||
---|---|---|---|
06:21 | (7) Chad Bursey (2 mins) Tripping | 0-10 | |
13:17 | (15) Clark Allain (2 mins) Roughing - Minor | 2-10 | |
13:17 | (28) Jared Steeves (2 mins) Roughing - Minor | 2-12 |
3rd Period | VIP-VIT | ||
---|---|---|---|
07:52 | (10) Colby MacDonald (2 mins) Roughing - Minor | 4-12 | |
11:53 | (2) Anderson Trider (2 mins) Cross Checking - Minor | 4-14 | |
13:02 | (2) William Smith (2 mins) Roughing - Minor | 6-14 | |
13:02 | (10) Colby MacDonald (2 mins) Roughing - Minor | 8-14 | |
13:02 | (3) Rayne Scott (2 mins) Roughing - Minor | 8-16 | |
16:38 | (19) Hugo Thibodeau (2 mins) Slashing - Minor | 8-18 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Joel Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(77) NICOLAS THERIAULT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Hugo Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Timothy Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Jaydon Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Reese Wyand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Carson MacDougall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Clark Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gabe Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) James Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cameron Thomas | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Landon MacKinnon | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Vitos | 27 | 0 | 0 | 0 | 27 |
Kensington Moase Plumbing & Heating Vipers | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 1 of 7 |
Moncton Vitos | 0 of 2 |